Records per page :    Search Item:

First   <<  51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100  >>  Last

Add # District BPHC Institution Name Passbook No Allotment Amount Allotment Date Programme
1 Barpeta Mandia BPHC ALIPUR 419/1 4,568 2019-04-01 Drugs
2 Barpeta Mandia BPHC ALIGAON PATHAR 418/1 4,046 2019-04-01 Drugs
3 Barpeta Mandia BPHC AGMANDIA 417/1 4,535 2019-04-01 Drugs
4 Barpeta Kalgachia BPHC TITAPANI 415/1 1,244,136 2019-04-01 Drugs
5 Barpeta Kalgachia BPHC TENGAGAON 414/1 8,157 2019-04-01 Drugs
6 Barpeta Kalgachia BPHC TAPESWARA 413/1 9,691 2019-04-01 Drugs
7 Barpeta Kalgachia BPHC SORBHOG 411/1 500,200 2019-04-01 Drugs
8 Barpeta Kalgachia BPHC SORBHOG 410/1 2,462,333 2019-04-01 Drugs
9 Barpeta Kalgachia BPHC SHOWPUR 409/1 15,858 2019-04-01 Drugs
10 Barpeta Kalgachia BPHC SARIATPUR 408/1 11,681 2019-04-01 Drugs
Add                
First   <<  51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100  >>  Last