Records per page :    Search Item:

First   <<  51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100  >>  Last

Add # District BPHC Institution Name Passbook No Allotment Amount Allotment Date Programme
1 Barpeta Nityananda BPHC BANG 538/1 8,712 2019-04-01 Drugs
2 Barpeta Nityananda BPHC BAMUNKUCHI 537/1 14,030 2019-04-01 Drugs
3 Barpeta Nityananda BPHC BAIRAGI 536/1 4,079 2019-04-01 Drugs
4 Barpeta Nityananda BPHC BAGHMARA 534/1 945,093 2019-04-01 Drugs
5 Barpeta Nityananda BPHC AKAYA 532/1 106,631 2019-04-01 Drugs
6 Barpeta Nagaon BPHC TATIKUCHI 531/1 5,221 2019-04-01 Drugs
7 Barpeta Nagaon BPHC SUNDARIDIA 530/1 3,883 2019-04-01 Drugs
8 Barpeta Nagaon BPHC SUHA BARADI 529/1 9,691 2019-04-01 Drugs
9 Barpeta Nagaon BPHC SILA 528/1 8,712 2019-04-01 Drugs
10 Barpeta Nagaon BPHC PITHADI PAM 527/1 4,601 2019-04-01 Drugs
Add                
First   <<  51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100  >>  Last