Records per page :    Search Item:

First   <<  51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100  >>  Last

Add # District BPHC Institution Name Passbook No Allotment Amount Allotment Date Programme
1 Barpeta Nityananda BPHC DHEMSA 561/1 209,281 2019-04-01 Drugs
2 Barpeta Nityananda BPHC DALIMOR BHITHA 560/1 4,992 2019-04-01 Drugs
3 Barpeta Nityananda BPHC DAISINGRI 559/1 2,610 2019-04-01 Drugs
4 Barpeta Nityananda BPHC CHOUKHUTI 558/1 11,812 2019-04-01 Drugs
5 Barpeta Nityananda BPHC CHEUNI GERGERIA 557/1 5,645 2019-04-01 Drugs
6 Barpeta Nityananda BPHC CHENGLIMARI 556/1 5,873 2019-04-01 Drugs
7 Barpeta Nityananda BPHC CHEKI 554/1 196,034 2019-04-01 Drugs
8 Barpeta Nityananda BPHC CHAULIABARI 553/1 12,562 2019-04-01 Drugs
9 Barpeta Nityananda BPHC CHARAL PARA 552/1 5,188 2019-04-01 Drugs
10 Barpeta Nityananda BPHC CHAIBARI 551/1 3,654 2019-04-01 Drugs
Add                
First   <<  51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100  >>  Last