Records per page :    Search Item:

First   <<  51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100  >>  Last

Add # District BPHC Institution Name Passbook No Allotment Amount Allotment Date Programme
1 Barpeta Nityananda BPHC TITKA 600/1 3,752 2019-04-01 Drugs
2 Barpeta Nityananda BPHC SIYALMARI 599/1 3,948 2019-04-01 Drugs
3 Barpeta Nityananda BPHC SILAPATNI 598/1 19,773 2019-04-01 Drugs
4 Barpeta Nityananda BPHC SATHISAMUKA 596/1 2,904 2019-04-01 Drugs
5 Barpeta Nityananda BPHC SARUPETA 595/1 3,622 2019-04-01 Drugs
6 Barpeta Nityananda BPHC SARUPETA 594/1 616,293 2019-04-01 Drugs
7 Barpeta Nityananda BPHC SADERI 592/1 270,036 2019-04-01 Drugs
8 Barpeta Nityananda BPHC RUPDIGA 591/1 3,589 2019-04-01 Drugs
9 Barpeta Nityananda BPHC RATANPUR 590/1 13,541 2019-04-01 Drugs
10 Barpeta Nityananda BPHC PUTHIMARI 588/1 402,705 2019-04-01 Drugs
Add                
First   <<  51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100  >>  Last