Records per page :    Search Item:

First   <<  51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100  >>  Last

Add # District BPHC Institution Name Passbook No Allotment Amount Allotment Date Programme
1 Barpeta Nityananda BPHC KHARADHARA 573/1 3,459 2019-04-01 Drugs
2 Barpeta Nityananda BPHC HELONA 571/1 339,405 2019-04-01 Drugs
3 Barpeta Nityananda BPHC HATHINAPUR 570/1 2,415 2019-04-01 Drugs
4 Barpeta Nityananda BPHC HARIPUR 569/1 2,773 2019-04-01 Drugs
5 Barpeta Nityananda BPHC GOMURA 568/1 9,397 2019-04-01 Drugs
6 Barpeta Nityananda BPHC GOMURA 567/1 549,404 2019-04-01 Drugs
7 Barpeta Nityananda BPHC GHELENG PARA 566/1 6,591 2019-04-01 Drugs
8 Barpeta Nityananda BPHC GAREMARI 565/1 7,341 2019-04-01 Drugs
9 Barpeta Nityananda BPHC DUBI 564/1 3,687 2019-04-01 Drugs
10 Barpeta Nityananda BPHC DOLORPATHAR 563/1 46,268 2019-04-01 Drugs
Add                
First   <<  51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100  >>  Last