Records per page :    Search Item:

First   <<  51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100  >>  Last

Add # District BPHC Institution Name Passbook No Allotment Amount Allotment Date Programme
1 Barpeta Nagaon BPHC KAHIBARI 504/1 5,482 2019-04-01 Drugs
2 Barpeta Nagaon BPHC JOTI 503/1 6,199 2019-04-01 Drugs
3 Barpeta Nagaon BPHC HATHINAPUR 502/1 11,779 2019-04-01 Drugs
4 Barpeta Nagaon BPHC GOLIBANDHA 501/1 6,950 2019-04-01 Drugs
5 Barpeta Nagaon BPHC GANAKKUCHI 500/1 4,438 2019-04-01 Drugs
6 Barpeta Nagaon BPHC FINGUA 499/1 58,569 2019-04-01 Drugs
7 Barpeta Nagaon BPHC ERA 498/1 60,363 2019-04-01 Drugs
8 Barpeta Nagaon BPHC DEBRA 497/1 13,247 2019-04-01 Drugs
9 Barpeta Nagaon BPHC DAMALJAR 496/1 11,910 2019-04-01 Drugs
10 Barpeta Nagaon BPHC CHIKAR VITHA 495/1 10,702 2019-04-01 Drugs
Add                
First   <<  51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100  >>  Last