Records per page :    Search Item:

First   <<  51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100  >>  Last

Add # District BPHC Institution Name Passbook No Allotment Amount Allotment Date Programme
1 Cachar Dholai BPHC Kuparajapunji 857/1 1,990 2019-04-01 Drugs
2 Cachar Dholai BPHC Kazidhar 856/1 1,566 2019-04-01 Drugs
3 Cachar Dholai BPHC Kanakpur 855/1 3,165 2019-04-01 Drugs
4 Cachar Dholai BPHC Kamalabari 854/1 26,723 2019-04-01 Drugs
5 Cachar Dholai BPHC Kabuganj 853/1 2,773 2019-04-01 Drugs
6 Cachar Dholai BPHC Jibangram 852/1 3,393 2019-04-01 Drugs
7 Cachar Dholai BPHC Jamalpur 851/1 8,516 2019-04-01 Drugs
8 Cachar Dholai BPHC Irongmarra 850/1 3,785 2019-04-01 Drugs
9 Cachar Dholai BPHC Hawaithang-I 849/1 4,666 2019-04-01 Drugs
10 Cachar Dholai BPHC Hawaithang II 848/1 7,178 2019-04-01 Drugs
Add                
First   <<  51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100  >>  Last