Records per page :    Search Item:

First   <<  51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100  >>  Last

Add # District BPHC Institution Name Passbook No Allotment Amount Allotment Date Programme
1 Barpeta Nityananda BPHC BONGAON 550/1 7,244 2019-04-01 Drugs
2 Barpeta Nityananda BPHC BHOTANTA SADERI 549/1 6,493 2019-04-01 Drugs
3 Barpeta Nityananda BPHC BHOGPUR 548/1 14,944 2019-04-01 Drugs
4 Barpeta Nityananda BPHC BHAREGAON 547/1 9,952 2019-04-01 Drugs
5 Barpeta Nityananda BPHC BHALUKI 546/1 12,334 2019-04-01 Drugs
6 Barpeta Nityananda BPHC BHALAGURI 545/1 2,643 2019-04-01 Drugs
7 Barpeta Nityananda BPHC BELONA 544/1 3,720 2019-04-01 Drugs
8 Barpeta Nityananda BPHC BARHAMCHARI 542/1 14,683 2019-04-01 Drugs
9 Barpeta Nityananda BPHC BARBANG 540/1 118,573 2019-04-01 Drugs
10 Barpeta Nityananda BPHC BANIAGAON 539/1 1,697 2019-04-01 Drugs
Add                
First   <<  51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100  >>  Last