Records per page :    Search Item:

First   <<  51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100  >>  Last

Add # District BPHC Institution Name Passbook No Allotment Amount Allotment Date Programme
1 Barpeta Nityananda BPHC PIPLA 587/1 5,253 2019-04-01 Drugs
2 Barpeta Nityananda BPHC PATHSALA 584/1 5,066,339 2019-04-01 Drugs
3 Barpeta Nityananda BPHC PATACHARKUCHI 583/1 3,915 2019-04-01 Drugs
4 Barpeta Nityananda BPHC PATACHARKUCHI 581/1 543,400 2019-04-01 Drugs
5 Barpeta Nityananda BPHC PACHIM KATHALMURI 580/1 10,409 2019-04-01 Drugs
6 Barpeta Nityananda BPHC NIZ SARIHA 579/1 10,572 2019-04-01 Drugs
7 Barpeta Nityananda BPHC NITYANANDA 577/1 733,561 2019-04-01 Drugs
8 Barpeta Nityananda BPHC NAGARGAON 576/1 4,111 2019-04-01 Drugs
9 Barpeta Nityananda BPHC MAHARANI 575/1 5,906 2019-04-01 Drugs
10 Barpeta Nityananda BPHC KUWARA 574/1 9,006 2019-04-01 Drugs
Add                
First   <<  51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100  >>  Last