Records per page :    Search Item:

First   <<  51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100  >>  Last

Add # District BPHC Institution Name Passbook No Allotment Amount Allotment Date Programme
1 Barpeta Nagaon BPHC CHAKABAUSHI 494/1 6,265 2019-04-01 Drugs
2 Barpeta Nagaon BPHC BISHNUPUR 493/1 84,280 2019-04-01 Drugs
3 Barpeta Nagaon BPHC BHERALDI 492/1 5,384 2019-04-01 Drugs
4 Barpeta Nagaon BPHC BHELLA 490/1 558,801 2019-04-01 Drugs
5 Barpeta Nagaon BPHC BHAKTADOBA 489/1 12,497 2019-04-01 Drugs
6 Barpeta Nagaon BPHC BATIKURIHA 488/1 8,125 2019-04-01 Drugs
7 Barpeta Nagaon BPHC BARSIMLA 487/1 8,157 2019-04-01 Drugs
8 Barpeta Nagaon BPHC BARAMARA 486/1 2,904 2019-04-01 Drugs
9 Barpeta Nagaon BPHC BARADI 485/1 9,952 2019-04-01 Drugs
10 Barpeta Nagaon BPHC BANBARIA 484/1 5,286 2019-04-01 Drugs
Add                
First   <<  51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100  >>  Last