Records per page :    Search Item:

First   <<  51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100  >>  Last

Add # District BPHC Institution Name Passbook No Allotment Amount Allotment Date Programme
1 Barpeta Nagaon BPHC BAMUNDI 483/1 5,449 2019-04-01 Drugs
2 Barpeta Nagaon BPHC BAGODI 482/1 3,589 2019-04-01 Drugs
3 Barpeta Nagaon BPHC AMDAH 480/1 448,059 2019-04-01 Drugs
4 Barpeta Mandia BPHC UZIRAR CHAR 479/1 9,691 2019-04-01 Drugs
5 Barpeta Mandia BPHC UTTAR MAINBARI 478/1 3,067 2019-04-01 Drugs
6 Barpeta Mandia BPHC TETLIRTAL 477/1 11,616 2019-04-01 Drugs
7 Barpeta Mandia BPHC TARAKANDI 476/1 15,466 2019-04-01 Drugs
8 Barpeta Mandia BPHC TARAKANDI 475/1 220,244 2019-04-01 Drugs
9 Barpeta Mandia BPHC SONAPUR 474/1 3,948 2019-04-01 Drugs
10 Barpeta Mandia BPHC SONABARI 473/1 3,915 2019-04-01 Drugs
Add                
First   <<  51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100  >>  Last