Records per page :    Search Item:

First   <<  51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100  >>  Last

Add # District BPHC Institution Name Passbook No Allotment Amount Allotment Date Programme
1 Bongaigaon Bongaigaon BPHC MESPARA SC 652/1 13,052 2019-04-01 Drugs
2 Bongaigaon Bongaigaon BPHC MAMUGAON SC 651/1 653 2019-04-01 Drugs
3 Bongaigaon Bongaigaon BPHC MAJGAON SD 650/1 42,156 2019-04-01 Drugs
4 Bongaigaon Bongaigaon BPHC MAJGAON SC 649/1 848 2019-04-01 Drugs
5 Bongaigaon Bongaigaon BPHC KHAGARPUR MPHC 645/1 90,578 2019-04-01 Drugs
6 Bongaigaon Bongaigaon BPHC KATASHBARI SC 644/1 1,501 2019-04-01 Drugs
7 Bongaigaon Bongaigaon BPHC GHANDAL SC 642/1 1,697 2019-04-01 Drugs
8 Bongaigaon Bongaigaon BPHC EKRABARI SC 641/1 101,965 2019-04-01 Drugs
9 Bongaigaon Bongaigaon BPHC CHIPANSILA SC 638/1 816 2019-04-01 Drugs
10 Bongaigaon Bongaigaon BPHC CHIPANSILA MPHC 637/1 328,964 2019-04-01 Drugs
Add                
First   <<  51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100  >>  Last