Records per page :    Search Item:

First   <<  51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100  >>  Last

Add # District BPHC Institution Name Passbook No Allotment Amount Allotment Date Programme
1 Barpeta Nagaon BPHC NAGAON 515/1 2,629,620 2019-04-01 Drugs
2 Barpeta Nagaon BPHC MORIPUR 514/1 13,215 2019-04-01 Drugs
3 Barpeta Nagaon BPHC KHARUAPARA 513/1 6,722 2019-04-01 Drugs
4 Barpeta Nagaon BPHC KEOTKUCHI 512/1 4,960 2019-04-01 Drugs
5 Barpeta Nagaon BPHC KEOTKUCHI 511/1 1,229,584 2019-04-01 Drugs
6 Barpeta Nagaon BPHC KAYAKUCHI PATHAR 510/1 10,637 2019-04-01 Drugs
7 Barpeta Nagaon BPHC KAWAIMARI SD 508/1 384,367 2019-04-01 Drugs
8 Barpeta Nagaon BPHC KASKURI 507/1 10,474 2019-04-01 Drugs
9 Barpeta Nagaon BPHC KARAIGARI 506/1 5,580 2019-04-01 Drugs
10 Barpeta Nagaon BPHC KAHIKUCHI 505/1 13,508 2019-04-01 Drugs
Add                
First   <<  51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100  >>  Last