Records per page :    Search Item:

First   <<  51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100  >>  Last

Add # District BPHC Institution Name Passbook No Allotment Amount Allotment Date Programme
1 Bongaigaon Bongaigaon BPHC CHAPRAKATA SC 634/1 2,088 2019-04-01 Drugs
2 Bongaigaon Bongaigaon BPHC CHAPRAKATA MPHC 633/1 381,626 2019-04-01 Drugs
3 Bongaigaon Bongaigaon BPHC BONGAIGAON CH 630/1 7,085,149 2019-04-01 Drugs
4 Bongaigaon Bongaigaon BPHC BONGAIGAON BPHC 629/1 744,067 2019-04-01 Drugs
5 Bongaigaon Bongaigaon BPHC BIDYAPUR CHC 627/1 1,810,703 2019-04-01 Drugs
6 Bongaigaon Bongaigaon BPHC BHAWLAGURI UHC 626/1 201,711 2019-04-01 Drugs
7 Bongaigaon Bongaigaon BPHC BHAKARIVITA SC 624/1 5,057 2019-04-01 Drugs
8 Bongaigaon Boitamari BPHC SANKARGHOLA SC 623/1 50,575 2019-04-01 Drugs
9 Bongaigaon Boitamari BPHC PACHAGAON SC 622/1 117,040 2019-04-01 Drugs
10 Bongaigaon Boitamari BPHC NORTH BOITAMARI SC 621/1 10,311 2019-04-01 Drugs
Add                
First   <<  51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100  >>  Last