Records per page :    Search Item:

First   <<  251 252 253 254 255 256 257 258 259 260 261 262 263 264 265 266 267 268 269 270 271 272 273 274 275 276 277 278 279 280 281 282 283 284 285 286 287 288 289 290 291 292 293 294 295 296 297 298 299 300  >>  Last

Add # District BPHC Institution Name Passbook No Allotment Amount Allotment Date Programme
1 Goalpara Rangjuli BPHC Kankata SC 2511/1 3,948 2019-04-01 Drugs
2 Goalpara Rangjuli BPHC Jhakuapara SC 2510/1 6,004 2019-04-01 Drugs
3 Goalpara Rangjuli BPHC Habangiri SC 2509/1 10,931 2019-04-01 Drugs
4 Goalpara Rangjuli BPHC Gathiapara SC 2508/1 5,841 2019-04-01 Drugs
5 Goalpara Rangjuli BPHC Garuchatka SC 2507/1 5,384 2019-04-01 Drugs
6 Goalpara Rangjuli BPHC Fafal SC 2506/1 3,002 2019-04-01 Drugs
7 Goalpara Rangjuli BPHC Dudhnoi CHC/FRU 2505/1 2,987,297 2019-04-01 Drugs
8 Goalpara Rangjuli BPHC Dighali SC 2504/1 3,622 2019-04-01 Drugs
9 Goalpara Rangjuli BPHC Dhanubhanaga SC 2503/1 3,622 2019-04-01 Drugs
10 Goalpara Rangjuli BPHC Deolguri SC 2502/1 2,969 2019-04-01 Drugs
Add                
First   <<  251 252 253 254 255 256 257 258 259 260 261 262 263 264 265 266 267 268 269 270 271 272 273 274 275 276 277 278 279 280 281 282 283 284 285 286 287 288 289 290 291 292 293 294 295 296 297 298 299 300  >>  Last