Records per page :    Search Item:

First   <<  251 252 253 254 255 256 257 258 259 260 261 262 263 264 265 266 267 268 269 270 271 272 273 274 275 276 277 278 279 280 281 282 283 284 285 286 287 288 289 290 291 292 293 294 295 296 297 298 299 300  >>  Last

Add # District BPHC Institution Name Passbook No Allotment Amount Allotment Date Programme
1 Golaghat Bokakhat BPHC Bonkuwal 2534/1 53,348 2019-04-01 Drugs
2 Golaghat Bokakhat BPHC Bokakhat SDCH 2532/1 5,372,691 2019-04-01 Drugs
3 Goalpara Rangjuli BPHC Tiplai MPHC 2530/1 817,482 2019-04-01 Drugs
4 Goalpara Rangjuli BPHC Thabalpara MPHC 2529/1 56,317 2019-04-01 Drugs
5 Goalpara Rangjuli BPHC Simlitola MPHC 2528/1 786,876 2019-04-01 Drugs
6 Goalpara Rangjuli BPHC Silluk SC 2527/1 15,205 2019-04-01 Drugs
7 Goalpara Rangjuli BPHC Sildubi SC 2526/1 5,612 2019-04-01 Drugs
8 Goalpara Rangjuli BPHC Raumari SC 2525/1 2,023 2019-04-01 Drugs
9 Goalpara Rangjuli BPHC Rangpathar SC 2524/1 2,545 2019-04-01 Drugs
10 Goalpara Rangjuli BPHC Rangjuli BPHC 2523/1 1,936,389 2019-04-01 Drugs
Add                
First   <<  251 252 253 254 255 256 257 258 259 260 261 262 263 264 265 266 267 268 269 270 271 272 273 274 275 276 277 278 279 280 281 282 283 284 285 286 287 288 289 290 291 292 293 294 295 296 297 298 299 300  >>  Last