Records per page :    Search Item:

First   <<  251 252 253 254 255 256 257 258 259 260 261 262 263 264 265 266 267 268 269 270 271 272 273 274 275 276 277 278 279 280 281 282 283 284 285 286 287 288 289 290 291 292 293 294 295 296 297 298 299 300  >>  Last

Add # District BPHC Institution Name Passbook No Allotment Amount Allotment Date Programme
1 Golaghat Missamora BPHC Kailakhat 2685/1 5,449 2019-04-01 Drugs
2 Golaghat Missamora BPHC Joraguri 2684/1 2,741 2019-04-01 Drugs
3 Golaghat Missamora BPHC Habigoan 2683/1 7,048 2019-04-01 Drugs
4 Golaghat Missamora BPHC Dergaon SHC 2682/1 626,081 2019-04-01 Drugs
5 Golaghat Missamora BPHC Dergaon CHC 2681/1 2,568,539 2019-04-01 Drugs
6 Golaghat Missamora BPHC Danichapori 2680/1 7,374 2019-04-01 Drugs
7 Golaghat Missamora BPHC Bongalgaon 2679/1 13,345 2019-04-01 Drugs
8 Golaghat Missamora BPHC Bilatia MPHC 2678/1 325,505 2019-04-01 Drugs
9 Golaghat Missamora BPHC Bhakatia 2677/1 5,938 2019-04-01 Drugs
10 Golaghat Missamora BPHC Balijan 2676/1 4,633 2019-04-01 Drugs
Add                
First   <<  251 252 253 254 255 256 257 258 259 260 261 262 263 264 265 266 267 268 269 270 271 272 273 274 275 276 277 278 279 280 281 282 283 284 285 286 287 288 289 290 291 292 293 294 295 296 297 298 299 300  >>  Last