Records per page :    Search Item:

First   <<  251 252 253 254 255 256 257 258 259 260 261 262 263 264 265 266 267 268 269 270 271 272 273 274 275 276 277 278 279 280 281 282 283 284 285 286 287 288 289 290 291 292 293 294 295 296 297 298 299 300  >>  Last

Add # District BPHC Institution Name Passbook No Allotment Amount Allotment Date Programme
1 Goalpara Rangjuli BPHC Rambudara SC 2522/1 3,589 2019-04-01 Drugs
2 Goalpara Rangjuli BPHC Patpara SC 2521/1 1,566 2019-04-01 Drugs
3 Goalpara Rangjuli BPHC Nisangram SC 2520/1 10,539 2019-04-01 Drugs
4 Goalpara Rangjuli BPHC Melopara SC 2519/1 38,241 2019-04-01 Drugs
5 Goalpara Rangjuli BPHC Maslam SC 2518/1 3,034 2019-04-01 Drugs
6 Goalpara Rangjuli BPHC Lela SC 2516/1 4,340 2019-04-01 Drugs
7 Goalpara Rangjuli BPHC Kuchdhowa SD 2515/1 221,811 2019-04-01 Drugs
8 Goalpara Rangjuli BPHC Kanyakuchi SC 2512/1 1,631 2019-04-01 Drugs
9 Goalpara Rangjuli BPHC Khutabari MPHC 2514/1 428,612 2019-04-01 Drugs
10 Goalpara Rangjuli BPHC Kharachakalpara SC 2513/1 2,610 2019-04-01 Drugs
Add                
First   <<  251 252 253 254 255 256 257 258 259 260 261 262 263 264 265 266 267 268 269 270 271 272 273 274 275 276 277 278 279 280 281 282 283 284 285 286 287 288 289 290 291 292 293 294 295 296 297 298 299 300  >>  Last