Records per page :    Search Item:

First   <<  251 252 253 254 255 256 257 258 259 260 261 262 263 264 265 266 267 268 269 270 271 272 273 274 275 276 277 278 279 280 281 282 283 284 285 286 287 288 289 290 291 292 293 294 295 296 297 298 299 300  >>  Last

Add # District BPHC Institution Name Passbook No Allotment Amount Allotment Date Programme
1 Golaghat Charingia BPHC Buralikson MPHC 2574/1 369,684 2019-04-01 Drugs
2 Golaghat Charingia BPHC Bosagaon 2573/1 9,821 2019-04-01 Drugs
3 Golaghat Charingia BPHC Bongaon 2571/1 4,079 2019-04-01 Drugs
4 Golaghat Charingia BPHC Bholaguri MPHC 2569/1 93,384 2019-04-01 Drugs
5 Golaghat Charingia BPHC Batiporia 2568/1 10,115 2019-04-01 Drugs
6 Golaghat Charingia BPHC Baruagaon 2567/1 5,547 2019-04-01 Drugs
7 Golaghat Charingia BPHC Badulipar MPHC 2565/1 257,768 2019-04-01 Drugs
8 Golaghat Charingia BPHC Akadulakhoria 2564/1 5,221 2019-04-01 Drugs
9 Golaghat Charingia BPHC Adharsatra 2563/1 4,829 2019-04-01 Drugs
10 Golaghat Bokakhat BPHC Silveta 2562/1 24,700 2019-04-01 Drugs
Add                
First   <<  251 252 253 254 255 256 257 258 259 260 261 262 263 264 265 266 267 268 269 270 271 272 273 274 275 276 277 278 279 280 281 282 283 284 285 286 287 288 289 290 291 292 293 294 295 296 297 298 299 300  >>  Last