Records per page :    Search Item:

First   <<  251 252 253 254 255 256 257 258 259 260 261 262 263 264 265 266 267 268 269 270 271 272 273 274 275 276 277 278 279 280 281 282 283 284 285 286 287 288 289 290 291 292 293 294 295 296 297 298 299 300  >>  Last

Add # District BPHC Institution Name Passbook No Allotment Amount Allotment Date Programme
1 Kokrajhar Gossaigaon BPHC Makrijhora SC 4297/1 1,370 2019-04-01 Drugs
2 Kokrajhar Gossaigaon BPHC Magurmari SC 4295/1 1,795 2019-04-01 Drugs
3 Kokrajhar Gossaigaon BPHC Kurshakati sc 4294/1 4,274 2019-04-01 Drugs
4 Kokrajhar Gossaigaon BPHC Kurshakati MPHC 4292/1 258,355 2019-04-01 Drugs
5 Kokrajhar Gossaigaon BPHC Khutabagra SC 4291/1 3,622 2019-04-01 Drugs
6 Kokrajhar Gossaigaon BPHC Khopati SC 4290/1 1,240 2019-04-01 Drugs
7 Kokrajhar Gossaigaon BPHC Kazigaon SD 4288/1 436,769 2019-04-01 Drugs
8 Kokrajhar Gossaigaon BPHC Kazigaon SC 4289/1 653 2019-04-01 Drugs
9 Kokrajhar Gossaigaon BPHC Kartimari SC 4287/1 3,720 2019-04-01 Drugs
10 Kokrajhar Gossaigaon BPHC Jamunatary SC 4286/1 7,505 2019-04-01 Drugs
Add                
First   <<  251 252 253 254 255 256 257 258 259 260 261 262 263 264 265 266 267 268 269 270 271 272 273 274 275 276 277 278 279 280 281 282 283 284 285 286 287 288 289 290 291 292 293 294 295 296 297 298 299 300  >>  Last