Records per page :    Search Item:

First   <<  251 252 253 254 255 256 257 258 259 260 261 262 263 264 265 266 267 268 269 270 271 272 273 274 275 276 277 278 279 280 281 282 283 284 285 286 287 288 289 290 291 292 293 294 295 296 297 298 299 300  >>  Last

Add # District BPHC Institution Name Passbook No Allotment Amount Allotment Date Programme
1 Golaghat Charingia BPHC Nak kati 2605/1 5,123 2019-04-01 Drugs
2 Golaghat Charingia BPHC Moukhuwa 2604/1 10,963 2019-04-01 Drugs
3 Golaghat Charingia BPHC Molia Chapori 2603/1 2,480 2019-04-01 Drugs
4 Golaghat Charingia BPHC Mohima 2602/1 8,027 2019-04-01 Drugs
5 Golaghat Charingia BPHC Missimiati 2601/1 4,340 2019-04-01 Drugs
6 Golaghat Charingia BPHC Melamora 2600/1 5,416 2019-04-01 Drugs
7 Golaghat Charingia BPHC Majukuchi MPHC 2598/1 124,773 2019-04-01 Drugs
8 Golaghat Charingia BPHC Kuralguri MPHC 2596/1 195,773 2019-04-01 Drugs
9 Golaghat Charingia BPHC Khumtai MPHC 2594/1 400,029 2019-04-01 Drugs
10 Golaghat Charingia BPHC Kakotigaon 2592/1 8,908 2019-04-01 Drugs
Add                
First   <<  251 252 253 254 255 256 257 258 259 260 261 262 263 264 265 266 267 268 269 270 271 272 273 274 275 276 277 278 279 280 281 282 283 284 285 286 287 288 289 290 291 292 293 294 295 296 297 298 299 300  >>  Last