Records per page :    Search Item:

First   <<  251 252 253 254 255 256 257 258 259 260 261 262 263 264 265 266 267 268 269 270 271 272 273 274 275 276 277 278 279 280 281 282 283 284 285 286 287 288 289 290 291 292 293 294 295 296 297 298 299 300  >>  Last

Add # District BPHC Institution Name Passbook No Allotment Amount Allotment Date Programme
1 Golaghat Missamora BPHC Negheriting 2695/1 2,056 2019-04-01 Drugs
2 Golaghat Missamora BPHC Naharani 2694/1 1,599 2019-04-01 Drugs
3 Golaghat Missamora BPHC Missamora BPHC 2693/1 607,091 2019-04-01 Drugs
4 Golaghat Missamora BPHC Mamorani 2692/1 4,503 2019-04-01 Drugs
5 Golaghat Missamora BPHC Kuralguri 2691/1 4,340 2019-04-01 Drugs
6 Golaghat Missamora BPHC Kumargoan 2690/1 3,850 2019-04-01 Drugs
7 Golaghat Missamora BPHC Khatgaon MPHC 2689/1 193,554 2019-04-01 Drugs
8 Golaghat Missamora BPHC Khanikar 2688/1 2,773 2019-04-01 Drugs
9 Golaghat Missamora BPHC Khakandaguri MPHC 2687/1 584,512 2019-04-01 Drugs
10 Golaghat Missamora BPHC Karaiani 2686/1 5,416 2019-04-01 Drugs
Add                
First   <<  251 252 253 254 255 256 257 258 259 260 261 262 263 264 265 266 267 268 269 270 271 272 273 274 275 276 277 278 279 280 281 282 283 284 285 286 287 288 289 290 291 292 293 294 295 296 297 298 299 300  >>  Last