Records per page :    Search Item:

First   <<  251 252 253 254 255 256 257 258 259 260 261 262 263 264 265 266 267 268 269 270 271 272 273 274 275 276 277 278 279 280 281 282 283 284 285 286 287 288 289 290 291 292 293 294 295 296 297 298 299 300  >>  Last

Add # District BPHC Institution Name Passbook No Allotment Amount Allotment Date Programme
1 Golaghat Charingia BPHC Kachupathar 2591/1 7,341 2019-04-01 Drugs
2 Golaghat Charingia BPHC Kachuboria 2590/1 4,601 2019-04-01 Drugs
3 Golaghat Charingia BPHC Jelmoni 2589/1 1,142 2019-04-01 Drugs
4 Golaghat Charingia BPHC Hatiakhuwa 2588/1 7,374 2019-04-01 Drugs
5 Golaghat Charingia BPHC Gulung Temera 2586/1 4,438 2019-04-01 Drugs
6 Golaghat Charingia BPHC Dusutimukh SD 2584/1 367,922 2019-04-01 Drugs
7 Golaghat Charingia BPHC Chinatoli SD 2581/1 184,810 2019-04-01 Drugs
8 Golaghat Charingia BPHC Charingia CHC 2578/1 334,576 2019-04-01 Drugs
9 Golaghat Charingia BPHC Charingia BPHC 2577/1 696,755 2019-04-01 Drugs
10 Golaghat Charingia BPHC Charingia 2576/1 2,871 2019-04-01 Drugs
Add                
First   <<  251 252 253 254 255 256 257 258 259 260 261 262 263 264 265 266 267 268 269 270 271 272 273 274 275 276 277 278 279 280 281 282 283 284 285 286 287 288 289 290 291 292 293 294 295 296 297 298 299 300  >>  Last