Records per page :    Search Item:

First   <<  251 252 253 254 255 256 257 258 259 260 261 262 263 264 265 266 267 268 269 270 271 272 273 274 275 276 277 278 279 280 281 282 283 284 285 286 287 288 289 290 291 292 293 294 295 296 297 298 299 300  >>  Last

Add # District BPHC Institution Name Passbook No Allotment Amount Allotment Date Programme
1 Golaghat Sarupathar BPHC Panjan 2749/1 6,819 2019-04-01 Drugs
2 Golaghat Sarupathar BPHC No 1 Koibottyo 2746/1 1,990 2019-04-01 Drugs
3 Golaghat Sarupathar BPHC No 2 Sarupathar 2747/1 5,743 2019-04-01 Drugs
4 Golaghat Sarupathar BPHC Naojan MPHC 2744/1 485,647 2019-04-01 Drugs
5 Golaghat Sarupathar BPHC Naloni 2743/1 6,983 2019-04-01 Drugs
6 Golaghat Sarupathar BPHC Nahorbari 2742/1 5,514 2019-04-01 Drugs
7 Golaghat Sarupathar BPHC Nagajuri 2740/1 6,917 2019-04-01 Drugs
8 Golaghat Sarupathar BPHC Murphulani 2738/1 1,631 2019-04-01 Drugs
9 Golaghat Sarupathar BPHC Morangi PHC 2736/1 551,492 2019-04-01 Drugs
10 Golaghat Sarupathar BPHC Mohima 2735/1 2,904 2019-04-01 Drugs
Add                
First   <<  251 252 253 254 255 256 257 258 259 260 261 262 263 264 265 266 267 268 269 270 271 272 273 274 275 276 277 278 279 280 281 282 283 284 285 286 287 288 289 290 291 292 293 294 295 296 297 298 299 300  >>  Last