Records per page :    Search Item:

First   <<  251 252 253 254 255 256 257 258 259 260 261 262 263 264 265 266 267 268 269 270 271 272 273 274 275 276 277 278 279 280 281 282 283 284 285 286 287 288 289 290 291 292 293 294 295 296 297 298 299 300  >>  Last

Add # District BPHC Institution Name Passbook No Allotment Amount Allotment Date Programme
1 Kokrajhar Gossaigaon BPHC Dudumari SC 4269/1 4,372 2019-04-01 Drugs
2 Kokrajhar Gossaigaon BPHC Debitola SC 4268/1 1,958 2019-04-01 Drugs
3 Kokrajhar Gossaigaon BPHC Debitola MPHC 4266/1 252,351 2019-04-01 Drugs
4 Kokrajhar Gossaigaon BPHC Dampur SC 4265/1 6,102 2019-04-01 Drugs
5 Kokrajhar Gossaigaon BPHC Choutara SC 4264/1 2,610 2019-04-01 Drugs
6 Hailakandi Katlicherra BPHC Sunacherra 2836/1 5,482 2019-04-01 Drugs
7 Hailakandi Katlicherra BPHC Sultani 2835/1 58,047 2019-04-01 Drugs
8 Hailakandi Katlicherra BPHC Rupacherra 2834/1 6,689 2019-04-01 Drugs
9 Hailakandi Katlicherra BPHC Rongpur MSC 2833/1 42,515 2019-04-01 Drugs
10 Hailakandi Katlicherra BPHC Rongpur III 2831/1 9,495 2019-04-01 Drugs
Add                
First   <<  251 252 253 254 255 256 257 258 259 260 261 262 263 264 265 266 267 268 269 270 271 272 273 274 275 276 277 278 279 280 281 282 283 284 285 286 287 288 289 290 291 292 293 294 295 296 297 298 299 300  >>  Last