Records per page :    Search Item:

First   <<  251 252 253 254 255 256 257 258 259 260 261 262 263 264 265 266 267 268 269 270 271 272 273 274 275 276 277 278 279 280 281 282 283 284 285 286 287 288 289 290 291 292 293 294 295 296 297 298 299 300  >>  Last

Add # District BPHC Institution Name Passbook No Allotment Amount Allotment Date Programme
1 Kokrajhar Gossaigaon BPHC Jalabila SC 4284/1 587 2019-04-01 Drugs
2 Kokrajhar Gossaigaon BPHC Jagrivita SC 4283/1 3,491 2019-04-01 Drugs
3 Kokrajhar Gossaigaon BPHC Jacobpur SC 4282/1 46,366 2019-04-01 Drugs
4 Kokrajhar Gossaigaon BPHC Haraputa SC 4281/1 27,408 2019-04-01 Drugs
5 Kokrajhar Gossaigaon BPHC Grahampur SC 4279/1 2,937 2019-04-01 Drugs
6 Kokrajhar Gossaigaon BPHC Gossaigaon BPHC 4277/1 904,666 2019-04-01 Drugs
7 Kokrajhar Gossaigaon BPHC Goraimari SC 4276/1 3,948 2019-04-01 Drugs
8 Kokrajhar Gossaigaon BPHC Failaguri SC 4275/1 1,436 2019-04-01 Drugs
9 Kokrajhar Gossaigaon BPHC Duligaon SHC 4271/1 77,265 2019-04-01 Drugs
10 Kokrajhar Gossaigaon BPHC Dukhisukhi SC 4270/1 2,773 2019-04-01 Drugs
Add                
First   <<  251 252 253 254 255 256 257 258 259 260 261 262 263 264 265 266 267 268 269 270 271 272 273 274 275 276 277 278 279 280 281 282 283 284 285 286 287 288 289 290 291 292 293 294 295 296 297 298 299 300  >>  Last