Records per page :    Search Item:

First   <<  251 252 253 254 255 256 257 258 259 260 261 262 263 264 265 266 267 268 269 270 271 272 273 274 275 276 277 278 279 280 281 282 283 284 285 286 287 288 289 290 291 292 293 294 295 296 297 298 299 300  >>  Last

Add # District BPHC Institution Name Passbook No Allotment Amount Allotment Date Programme
1 Golaghat Sarupathar BPHC Bokial 2708/1 2,447 2019-04-01 Drugs
2 Golaghat Sarupathar BPHC Bilgoan MPHC 2707/1 134,039 2019-04-01 Drugs
3 Golaghat Sarupathar BPHC Bhagyapur MPHC 2704/1 256,528 2019-04-01 Drugs
4 Golaghat Sarupathar BPHC Betani 2703/1 4,568 2019-04-01 Drugs
5 Golaghat Sarupathar BPHC Balijan 2702/1 8,190 2019-04-01 Drugs
6 Golaghat Sarupathar BPHC Azarguri 2701/1 2,415 2019-04-01 Drugs
7 Golaghat Sarupathar BPHC Avongpothar 2700/1 3,915 2019-04-01 Drugs
8 Golaghat Sarupathar BPHC Alubari 2699/1 5,090 2019-04-01 Drugs
9 Golaghat Missamora BPHC Sitalpather 2698/1 34,423 2019-04-01 Drugs
10 Golaghat Missamora BPHC Rangamati 2697/1 6,722 2019-04-01 Drugs
Add                
First   <<  251 252 253 254 255 256 257 258 259 260 261 262 263 264 265 266 267 268 269 270 271 272 273 274 275 276 277 278 279 280 281 282 283 284 285 286 287 288 289 290 291 292 293 294 295 296 297 298 299 300  >>  Last