Records per page :    Search Item:

First   <<  251 252 253 254 255 256 257 258 259 260 261 262 263 264 265 266 267 268 269 270 271 272 273 274 275 276 277 278 279 280 281 282 283 284 285 286 287 288 289 290 291 292 293 294 295 296 297 298 299 300  >>  Last

Add # District BPHC Institution Name Passbook No Allotment Amount Allotment Date Programme
1 Golaghat Bokakhat BPHC Siljuri 2561/1 81,115 2019-04-01 Drugs
2 Golaghat Bokakhat BPHC Rajabari 2560/1 34,032 2019-04-01 Drugs
3 Golaghat Bokakhat BPHC Pokimuri 2558/1 17,750 2019-04-01 Drugs
4 Golaghat Bokakhat BPHC Numaligarh 2556/1 42,548 2019-04-01 Drugs
5 Golaghat Bokakhat BPHC Nahorjan 2555/1 33,738 2019-04-01 Drugs
6 Golaghat Bokakhat BPHC Nagoyapar 2554/1 21,078 2019-04-01 Drugs
7 Golaghat Bokakhat BPHC Mohuramukh MPHC 2553/1 717,116 2019-04-01 Drugs
8 Golaghat Bokakhat BPHC M. Borpother 2552/1 36,022 2019-04-01 Drugs
9 Golaghat Bokakhat BPHC Kohora SD 2550/1 516,188 2019-04-01 Drugs
10 Golaghat Bokakhat BPHC Khotiakholi 2549/1 27,115 2019-04-01 Drugs
Add                
First   <<  251 252 253 254 255 256 257 258 259 260 261 262 263 264 265 266 267 268 269 270 271 272 273 274 275 276 277 278 279 280 281 282 283 284 285 286 287 288 289 290 291 292 293 294 295 296 297 298 299 300  >>  Last