Records per page :    Search Item:

First   <<  301 302 303 304 305 306 307 308 309 310 311 312 313 314 315 316 317 318 319 320 321 322 323 324 325 326 327 328 329 330 331 332 333 334 335 336 337 338 339 340 341 342 343 344 345 346 347 348 349 350  >>  Last

Add # District BPHC Institution Name Passbook No Allotment Amount Allotment Date Programme
1 Dibrugarh Barbaruah BPHC Puharikhonia 1954/1 10,409 2019-04-01 Drugs
2 Dibrugarh Barbaruah BPHC Niz Mancotta 1952/1 13,671 2019-04-01 Drugs
3 Dibrugarh Barbaruah BPHC Nirmali Gaon 1951/1 2,545 2019-04-01 Drugs
4 Dibrugarh Barbaruah BPHC Natun Gaon 1950/1 10,735 2019-04-01 Drugs
5 Dibrugarh Barbaruah BPHC NATUN BOLAI 1949/1 17,456 2019-04-01 Drugs
6 Dibrugarh Barbaruah BPHC Namoni Borpather 1948/1 5,743 2019-04-01 Drugs
7 Dibrugarh Barbaruah BPHC Namoni Borpather 1947/1 123,924 2019-04-01 Drugs
8 Dibrugarh Barbaruah BPHC Mohmari 1946/1 6,167 2019-04-01 Drugs
9 Dibrugarh Barbaruah BPHC Madhya Borpather 1945/1 2,773 2019-04-01 Drugs
10 Dibrugarh Barbaruah BPHC MADHUPUR S.D. 1944/1 295,943 2019-04-01 Drugs
Add                
First   <<  301 302 303 304 305 306 307 308 309 310 311 312 313 314 315 316 317 318 319 320 321 322 323 324 325 326 327 328 329 330 331 332 333 334 335 336 337 338 339 340 341 342 343 344 345 346 347 348 349 350  >>  Last