Records per page :    Search Item:

First   <<  301 302 303 304 305 306 307 308 309 310 311 312 313 314 315 316 317 318 319 320 321 322 323 324 325 326 327 328 329 330 331 332 333 334 335 336 337 338 339 340 341 342 343 344 345 346 347 348 349 350  >>  Last

Add # District BPHC Institution Name Passbook No Allotment Amount Allotment Date Programme
1 Dibrugarh Panitola BPHC Dodhia Rongmola 2160/1 13,704 2019-04-01 Drugs
2 Dibrugarh Panitola BPHC Dodhia Kuligaon 2159/1 63,202 2019-04-01 Drugs
3 Dibrugarh Panitola BPHC Dinjoy satra 2157/1 7,374 2019-04-01 Drugs
4 Dibrugarh Panitola BPHC Chetia Gaon 2155/1 5,482 2019-04-01 Drugs
5 Dibrugarh Panitola BPHC Chabua Urban 2154/1 7,603 2019-04-01 Drugs
6 Dibrugarh Panitola BPHC Bismile 2152/1 9,658 2019-04-01 Drugs
7 Dibrugarh Panitola BPHC Bindhakata 2151/1 22,155 2019-04-01 Drugs
8 Dibrugarh Panitola BPHC Bharalua 2150/1 29,986 2019-04-01 Drugs
9 Dibrugarh Panitola BPHC Bamunia Hiloidhari 2149/1 10,278 2019-04-01 Drugs
10 Dibrugarh Panitola BPHC Balijan moricha 2147/1 7,831 2019-04-01 Drugs
Add                
First   <<  301 302 303 304 305 306 307 308 309 310 311 312 313 314 315 316 317 318 319 320 321 322 323 324 325 326 327 328 329 330 331 332 333 334 335 336 337 338 339 340 341 342 343 344 345 346 347 348 349 350  >>  Last