Records per page :    Search Item:

First   <<  301 302 303 304 305 306 307 308 309 310 311 312 313 314 315 316 317 318 319 320 321 322 323 324 325 326 327 328 329 330 331 332 333 334 335 336 337 338 339 340 341 342 343 344 345 346 347 348 349 350  >>  Last

Add # District BPHC Institution Name Passbook No Allotment Amount Allotment Date Programme
1 Dibrugarh Khowang BPHC KATHALGURI 2006/1 3,132 2019-04-01 Drugs
2 Dibrugarh Khowang BPHC JORIGURI 2005/1 4,829 2019-04-01 Drugs
3 Dibrugarh Khowang BPHC JHOLOM 2004/1 5,286 2019-04-01 Drugs
4 Dibrugarh Khowang BPHC HUNGHUNGIA 2003/1 5,841 2019-04-01 Drugs
5 Dibrugarh Khowang BPHC HALDHIBARI NAGAR 2001/1 8,092 2019-04-01 Drugs
6 Dibrugarh Khowang BPHC GHURAGHAS 2000/1 4,470 2019-04-01 Drugs
7 Dibrugarh Khowang BPHC GHUGHULONI 1999/1 35,859 2019-04-01 Drugs
8 Dibrugarh Khowang BPHC GAJPURIA 1998/1 5,906 2019-04-01 Drugs
9 Dibrugarh Khowang BPHC DUMUR DOLLONG 1997/1 25,353 2019-04-01 Drugs
10 Dibrugarh Khowang BPHC DIKHARIKINAR 1996/1 7,603 2019-04-01 Drugs
Add                
First   <<  301 302 303 304 305 306 307 308 309 310 311 312 313 314 315 316 317 318 319 320 321 322 323 324 325 326 327 328 329 330 331 332 333 334 335 336 337 338 339 340 341 342 343 344 345 346 347 348 349 350  >>  Last