Records per page :    Search Item:

First   <<  301 302 303 304 305 306 307 308 309 310 311 312 313 314 315 316 317 318 319 320 321 322 323 324 325 326 327 328 329 330 331 332 333 334 335 336 337 338 339 340 341 342 343 344 345 346 347 348 349 350  >>  Last

Add # District BPHC Institution Name Passbook No Allotment Amount Allotment Date Programme
1 Dibrugarh Lahowal BPHC Hatkhula 2051/1 5,743 2019-04-01 Drugs
2 Dibrugarh Lahowal BPHC Gohain Gaon 2050/1 3,752 2019-04-01 Drugs
3 Dibrugarh Lahowal BPHC GHORAMORA SD 2049/1 565,392 2019-04-01 Drugs
4 Dibrugarh Lahowal BPHC Ghoramora 2048/1 13,508 2019-04-01 Drugs
5 Dibrugarh Lahowal BPHC Genichuk 2047/1 6,330 2019-04-01 Drugs
6 Dibrugarh Lahowal BPHC Dikom Seesa 2046/1 7,309 2019-04-01 Drugs
7 Dibrugarh Lahowal BPHC Dhupabar Maijan 2045/1 19,414 2019-04-01 Drugs
8 Dibrugarh Lahowal BPHC Chringhulla 2044/1 13,378 2019-04-01 Drugs
9 Dibrugarh Lahowal BPHC Chawalkhowa 2043/1 4,144 2019-04-01 Drugs
10 Dibrugarh Lahowal BPHC Chagalikata 2042/1 6,656 2019-04-01 Drugs
Add                
First   <<  301 302 303 304 305 306 307 308 309 310 311 312 313 314 315 316 317 318 319 320 321 322 323 324 325 326 327 328 329 330 331 332 333 334 335 336 337 338 339 340 341 342 343 344 345 346 347 348 349 350  >>  Last