Records per page :    Search Item:

First   <<  301 302 303 304 305 306 307 308 309 310 311 312 313 314 315 316 317 318 319 320 321 322 323 324 325 326 327 328 329 330 331 332 333 334 335 336 337 338 339 340 341 342 343 344 345 346 347 348 349 350  >>  Last

Add # District BPHC Institution Name Passbook No Allotment Amount Allotment Date Programme
1 Dibrugarh Tengakhat BPHC HATIJAN 2207/1 9,462 2019-04-01 Drugs
2 Dibrugarh Tengakhat BPHC HATIBONDHA 2206/1 2,708 2019-04-01 Drugs
3 Dibrugarh Tengakhat BPHC GAJALBASTI 2205/1 4,568 2019-04-01 Drugs
4 Dibrugarh Tengakhat BPHC DULIAJAN URBAN 2204/1 238,060 2019-04-01 Drugs
5 Dibrugarh Tengakhat BPHC DIHINGHULLA 2203/1 14,618 2019-04-01 Drugs
6 Dibrugarh Tengakhat BPHC DIGBOIMUKH 2202/1 1,827 2019-04-01 Drugs
7 Dibrugarh Tengakhat BPHC DHARIA 2198/1 2,088 2019-04-01 Drugs
8 Dibrugarh Tengakhat BPHC CHENIBIL 2197/1 1,990 2019-04-01 Drugs
9 Dibrugarh Tengakhat BPHC CHALAKOTOKY 2196/1 3,720 2019-04-01 Drugs
10 Dibrugarh Tengakhat BPHC BORHLA KACHARI 2195/1 1,468 2019-04-01 Drugs
Add                
First   <<  301 302 303 304 305 306 307 308 309 310 311 312 313 314 315 316 317 318 319 320 321 322 323 324 325 326 327 328 329 330 331 332 333 334 335 336 337 338 339 340 341 342 343 344 345 346 347 348 349 350  >>  Last