Records per page :    Search Item:

First   <<  301 302 303 304 305 306 307 308 309 310 311 312 313 314 315 316 317 318 319 320 321 322 323 324 325 326 327 328 329 330 331 332 333 334 335 336 337 338 339 340 341 342 343 344 345 346 347 348 349 350  >>  Last

Add # District BPHC Institution Name Passbook No Allotment Amount Allotment Date Programme
1 Dibrugarh Naharani BPHC Ronga Bononi 2135/1 6,722 2019-04-01 Drugs
2 Dibrugarh Naharani BPHC Ratanpur 2134/1 5,384 2019-04-01 Drugs
3 Dibrugarh Naharani BPHC Rajgarh SC 2133/1 5,906 2019-04-01 Drugs
4 Dibrugarh Naharani BPHC Rajgarh Rangoli 2132/1 8,875 2019-04-01 Drugs
5 Dibrugarh Naharani BPHC Rajgarh CHC 2131/1 1,796,313 2019-04-01 Drugs
6 Dibrugarh Naharani BPHC Panidoria 2130/1 4,862 2019-04-01 Drugs
7 Dibrugarh Naharani BPHC Ouphulia 2128/1 282,141 2019-04-01 Drugs
8 Dibrugarh Naharani BPHC Ouguri 2127/1 23,819 2019-04-01 Drugs
9 Dibrugarh Naharani BPHC Nigam SC 2125/1 2,349 2019-04-01 Drugs
10 Dibrugarh Naharani BPHC Nigam MPHC 2124/1 294,508 2019-04-01 Drugs
Add                
First   <<  301 302 303 304 305 306 307 308 309 310 311 312 313 314 315 316 317 318 319 320 321 322 323 324 325 326 327 328 329 330 331 332 333 334 335 336 337 338 339 340 341 342 343 344 345 346 347 348 349 350  >>  Last