Records per page :    Search Item:

First   <<  301 302 303 304 305 306 307 308 309 310 311 312 313 314 315 316 317 318 319 320 321 322 323 324 325 326 327 328 329 330 331 332 333 334 335 336 337 338 339 340 341 342 343 344 345 346 347 348 349 350  >>  Last

Add # District BPHC Institution Name Passbook No Allotment Amount Allotment Date Programme
1 Dibrugarh Lahowal BPHC Borsaikia 2041/1 14,030 2019-04-01 Drugs
2 Dibrugarh Lahowal BPHC Bokel MazGaon 2040/1 11,224 2019-04-01 Drugs
3 Dibrugarh Lahowal BPHC Bogaritolia 2039/1 4,960 2019-04-01 Drugs
4 Dibrugarh Lahowal BPHC Binoigutia 2038/1 7,146 2019-04-01 Drugs
5 Dibrugarh Lahowal BPHC Bangalgaon 2037/1 4,242 2019-04-01 Drugs
6 Dibrugarh Lahowal BPHC Athabari 2036/1 7,178 2019-04-01 Drugs
7 Dibrugarh Lahowal BPHC Alimure 2035/1 6,102 2019-04-01 Drugs
8 Dibrugarh Khowang BPHC TINTHENGIA PHC 2034/1 138,281 2019-04-01 Drugs
9 Dibrugarh Khowang BPHC TILOI NAGAR 2033/1 6,722 2019-04-01 Drugs
10 Dibrugarh Khowang BPHC TILIKI AMGURI 2032/1 6,983 2019-04-01 Drugs
Add                
First   <<  301 302 303 304 305 306 307 308 309 310 311 312 313 314 315 316 317 318 319 320 321 322 323 324 325 326 327 328 329 330 331 332 333 334 335 336 337 338 339 340 341 342 343 344 345 346 347 348 349 350  >>  Last