Records per page :    Search Item:

First   <<  301 302 303 304 305 306 307 308 309 310 311 312 313 314 315 316 317 318 319 320 321 322 323 324 325 326 327 328 329 330 331 332 333 334 335 336 337 338 339 340 341 342 343 344 345 346 347 348 349 350  >>  Last

Add # District BPHC Institution Name Passbook No Allotment Amount Allotment Date Programme
1 Dibrugarh Khowang BPHC TETUNBARI 2031/1 3,100 2019-04-01 Drugs
2 Dibrugarh Khowang BPHC TENGAPANI 2030/1 3,002 2019-04-01 Drugs
3 Dibrugarh Khowang BPHC TARAJAAN 2028/1 3,034 2019-04-01 Drugs
4 Dibrugarh Khowang BPHC SESSUGHAAT 2027/1 137,237 2019-04-01 Drugs
5 Dibrugarh Khowang BPHC SENCHUWAPUKHURI 2024/1 8,353 2019-04-01 Drugs
6 Dibrugarh Khowang BPHC SARUPATHER 2023/1 5,384 2019-04-01 Drugs
7 Dibrugarh Khowang BPHC RANGCHAALI 2022/1 2,937 2019-04-01 Drugs
8 Dibrugarh Khowang BPHC PURONI HOLOGURI 2021/1 5,743 2019-04-01 Drugs
9 Dibrugarh Khowang BPHC PODUMONI 2020/1 4,405 2019-04-01 Drugs
10 Dibrugarh Khowang BPHC PATHALIBAAM 2019/1 38,078 2019-04-01 Drugs
Add                
First   <<  301 302 303 304 305 306 307 308 309 310 311 312 313 314 315 316 317 318 319 320 321 322 323 324 325 326 327 328 329 330 331 332 333 334 335 336 337 338 339 340 341 342 343 344 345 346 347 348 349 350  >>  Last