Records per page :    Search Item:

First   <<  301 302 303 304 305 306 307 308 309 310 311 312 313 314 315 316 317 318 319 320 321 322 323 324 325 326 327 328 329 330 331 332 333 334 335 336 337 338 339 340 341 342 343 344 345 346 347 348 349 350  >>  Last

Add # District BPHC Institution Name Passbook No Allotment Amount Allotment Date Programme
1 Dibrugarh Tengakhat BPHC USAPUR FAKIYAL 2241/1 3,622 2019-04-01 Drugs
2 Dibrugarh Tengakhat BPHC TINGRAI CHARIALI 2239/1 2,121 2019-04-01 Drugs
3 Dibrugarh Tengakhat BPHC TENGAKHAT PHC 2238/1 12,399 2019-04-01 Drugs
4 Dibrugarh Tengakhat BPHC SISSIA BAKULONI 2236/1 2,415 2019-04-01 Drugs
5 Dibrugarh Tengakhat BPHC SISSIA BAKULONI 2235/1 837,059 2019-04-01 Drugs
6 Dibrugarh Tengakhat BPHC SARUPATHAR 2234/1 4,176 2019-04-01 Drugs
7 Dibrugarh Tengakhat BPHC RANGAGARA 2232/1 2,088 2019-04-01 Drugs
8 Dibrugarh Tengakhat BPHC PAVAJAN 2230/1 3,981 2019-04-01 Drugs
9 Dibrugarh Tengakhat BPHC PANDHOWA 2229/1 4,079 2019-04-01 Drugs
10 Dibrugarh Tengakhat BPHC NOWHOLIA 2226/1 8,483 2019-04-01 Drugs
Add                
First   <<  301 302 303 304 305 306 307 308 309 310 311 312 313 314 315 316 317 318 319 320 321 322 323 324 325 326 327 328 329 330 331 332 333 334 335 336 337 338 339 340 341 342 343 344 345 346 347 348 349 350  >>  Last