Records per page :    Search Item:

First   <<  301 302 303 304 305 306 307 308 309 310 311 312 313 314 315 316 317 318 319 320 321 322 323 324 325 326 327 328 329 330 331 332 333 334 335 336 337 338 339 340 341 342 343 344 345 346 347 348 349 350  >>  Last

Add # District BPHC Institution Name Passbook No Allotment Amount Allotment Date Programme
1 Dibrugarh Tengakhat BPHC NAKARI 2224/1 2,610 2019-04-01 Drugs
2 Dibrugarh Tengakhat BPHC NAGAJAN 2223/1 2,676 2019-04-01 Drugs
3 Dibrugarh Tengakhat BPHC MERBIL MAJULI 2222/1 1,664 2019-04-01 Drugs
4 Dibrugarh Tengakhat BPHC MADHUTING BONGALI 2220/1 1,860 2019-04-01 Drugs
5 Dibrugarh Tengakhat BPHC KHEREMIA 2215/1 3,361 2019-04-01 Drugs
6 Dibrugarh Tengakhat BPHC KATHALGURI 2214/1 6,591 2019-04-01 Drugs
7 Dibrugarh Tengakhat BPHC KAPAHUA 2213/1 2,839 2019-04-01 Drugs
8 Dibrugarh Tengakhat BPHC KACHIGAON 2212/1 2,773 2019-04-01 Drugs
9 Dibrugarh Tengakhat BPHC KACHARI PATHAR 2211/1 2,088 2019-04-01 Drugs
10 Dibrugarh Tengakhat BPHC KACHARI PATHAR 2210/1 497,459 2019-04-01 Drugs
Add                
First   <<  301 302 303 304 305 306 307 308 309 310 311 312 313 314 315 316 317 318 319 320 321 322 323 324 325 326 327 328 329 330 331 332 333 334 335 336 337 338 339 340 341 342 343 344 345 346 347 348 349 350  >>  Last