Records per page :    Search Item:

First   <<  751 752 753 754 755 756 757 758 759 760 761 762 763 764 765 766 767 768 769 770 771 772 773 774 775 776 777 778 779 780 781 782 783 784 785 786 787 788 789 790 791 792 793 794 795 796 797 798 799 800  >>  Last

Add # District BPHC Institution Name Passbook No Allotment Amount Allotment Date Programme
1 Karimganj Patharkandi BPHC Kalkalighat 4028/1 124,348 2018-04-01 Drugs
2 Karimganj Patharkandi BPHC Kacharigaon 4027/1 3,589 2018-04-01 Drugs
3 Karimganj Patharkandi BPHC Kabaribond 4026/1 11,290 2018-04-01 Drugs
4 Karimganj Patharkandi BPHC Isabheel 4025/1 12,007 2018-04-01 Drugs
5 Karimganj Patharkandi BPHC Hatairbond 4022/1 4,307 2018-04-01 Drugs
6 Karimganj Patharkandi BPHC Eraligool 4021/1 43,298 2018-04-01 Drugs
7 Karimganj Patharkandi BPHC Durlovpur S/C 4020/1 3,622 2018-04-01 Drugs
8 Karimganj Patharkandi BPHC Duhalia SD 4019/1 240,409 2018-04-01 Drugs
9 Karimganj Patharkandi BPHC Duhalia S/C 4018/1 3,230 2018-04-01 Drugs
10 Karimganj Patharkandi BPHC Dhalcherra 4017/1 6,558 2018-04-01 Drugs
Add                
First   <<  751 752 753 754 755 756 757 758 759 760 761 762 763 764 765 766 767 768 769 770 771 772 773 774 775 776 777 778 779 780 781 782 783 784 785 786 787 788 789 790 791 792 793 794 795 796 797 798 799 800  >>  Last