Records per page :    Search Item:

First   <<  751 752 753 754 755 756 757 758 759 760 761 762 763 764 765 766 767 768 769 770 771 772 773 774 775 776 777 778 779 780 781 782 783 784 785 786 787 788 789 790 791 792 793 794 795 796 797 798 799 800  >>  Last

Add # District BPHC Institution Name Passbook No Allotment Amount Allotment Date Programme
1 Kokrajhar Dotma BPHC Andujhar SC 4190/1 5,514 2018-04-01 Drugs
2 Kokrajhar Dotma BPHC Aflagaon SC 4189/1 3,752 2018-04-01 Drugs
3 Kokrajhar Dotma BPHC Tetliguri SC 4244/1 1,925 2018-04-01 Drugs
4 Kokrajhar Dotma BPHC Simlaguri SC 4243/1 2,937 2018-04-01 Drugs
5 Kokrajhar Dotma BPHC Serfanguri SD 4241/1 235,971 2018-04-01 Drugs
6 Kokrajhar Dotma BPHC Saralpara SC 4239/1 22,905 2018-04-01 Drugs
7 Kokrajhar Dotma BPHC Saktiashram SD 4238/1 636,979 2018-04-01 Drugs
8 Kokrajhar Dotma BPHC Ramaniashram SC 4236/1 5,580 2018-04-01 Drugs
9 Kokrajhar Dotma BPHC Puthimari SC 4235/1 4,176 2018-04-01 Drugs
10 Kokrajhar Dotma BPHC Pratapkhata SD 4234/1 347,366 2018-04-01 Drugs
Add                
First   <<  751 752 753 754 755 756 757 758 759 760 761 762 763 764 765 766 767 768 769 770 771 772 773 774 775 776 777 778 779 780 781 782 783 784 785 786 787 788 789 790 791 792 793 794 795 796 797 798 799 800  >>  Last