Records per page :    Search Item:

First   <<  751 752 753 754 755 756 757 758 759 760 761 762 763 764 765 766 767 768 769 770 771 772 773 774 775 776 777 778 779 780 781 782 783 784 785 786 787 788 789 790 791 792 793 794 795 796 797 798 799 800  >>  Last

Add # District BPHC Institution Name Passbook No Allotment Amount Allotment Date Programme
1 Kokrajhar Kachugaon BPHC Bhodiaguri 4334/1 3,100 2018-04-01 Drugs
2 Kokrajhar Kachugaon BPHC Banthijhara 4333/1 2,284 2018-04-01 Drugs
3 Kokrajhar Kachugaon BPHC Ballimara PHC 7644/1 15,727 2018-04-01 Drugs
4 Kokrajhar Kachugaon BPHC Ballamguri 4332/1 6,102 2018-04-01 Drugs
5 Kokrajhar Kachugaon BPHC Balagaon 4331/1 31,454 2018-04-01 Drugs
6 Kokrajhar Kachugaon BPHC Anthaibari 4330/1 26,266 2018-04-01 Drugs
7 Kokrajhar Kachugaon BPHC Aibhandar 4329/1 5,188 2018-04-01 Drugs
8 Kokrajhar Gossaigaon BPHC Ushatari SC 4328/1 3,198 2018-04-01 Drugs
9 Kokrajhar Gossaigaon BPHC Tulshibil SHC 4325/1 984,019 2018-04-01 Drugs
10 Kokrajhar Gossaigaon BPHC Tulshibil SC 4326/1 359 2018-04-01 Drugs
Add                
First   <<  751 752 753 754 755 756 757 758 759 760 761 762 763 764 765 766 767 768 769 770 771 772 773 774 775 776 777 778 779 780 781 782 783 784 785 786 787 788 789 790 791 792 793 794 795 796 797 798 799 800  >>  Last