Records per page :    Search Item:

First   <<  751 752 753 754 755 756 757 758 759 760 761 762 763 764 765 766 767 768 769 770 771 772 773 774 775 776 777 778 779 780 781 782 783 784 785 786 787 788 789 790 791 792 793 794 795 796 797 798 799 800  >>  Last

Add # District BPHC Institution Name Passbook No Allotment Amount Allotment Date Programme
1 Karimganj Patharkandi BPHC Tegoria 4072/1 4,731 2018-04-01 Drugs
2 Karimganj Patharkandi BPHC S.Bandarkuna 4066/1 11,616 2018-04-01 Drugs
3 Karimganj Patharkandi BPHC Sonakhira 4071/1 7,211 2018-04-01 Drugs
4 Karimganj Patharkandi BPHC Solgoi 4070/1 68,520 2018-04-01 Drugs
5 Karimganj Patharkandi BPHC Shibergool 4069/1 3,067 2018-04-01 Drugs
6 Karimganj Patharkandi BPHC Sashinagr 4068/1 24,635 2018-04-01 Drugs
7 Karimganj Patharkandi BPHC Sagolmoa 4067/1 9,136 2018-04-01 Drugs
8 Karimganj Patharkandi BPHC Rogurtook 4065/1 2,317 2018-04-01 Drugs
9 Karimganj Patharkandi BPHC Rangamati Forest 4064/1 3,230 2018-04-01 Drugs
10 Karimganj Patharkandi BPHC Rangamati 4063/1 4,894 2018-04-01 Drugs
Add                
First   <<  751 752 753 754 755 756 757 758 759 760 761 762 763 764 765 766 767 768 769 770 771 772 773 774 775 776 777 778 779 780 781 782 783 784 785 786 787 788 789 790 791 792 793 794 795 796 797 798 799 800  >>  Last