Records per page :    Search Item:

First   <<  751 752 753 754 755 756 757 758 759 760 761 762 763 764 765 766 767 768 769 770 771 772 773 774 775 776 777 778 779 780 781 782 783 784 785 786 787 788 789 790 791 792 793 794 795 796 797 798 799 800  >>  Last

Add # District BPHC Institution Name Passbook No Allotment Amount Allotment Date Programme
1 Kokrajhar Kachugaon BPHC Panbari 4366/1 2,023 2018-04-01 Drugs
2 Kokrajhar Kachugaon BPHC Odlaguri 4365/1 3,818 2018-04-01 Drugs
3 Kokrajhar Kachugaon BPHC Nandipur 4364/1 28,583 2018-04-01 Drugs
4 Kokrajhar Kachugaon BPHC Matiapara 4363/1 5,612 2018-04-01 Drugs
5 Kokrajhar Kachugaon BPHC Maktaigaon 4362/1 5,286 2018-04-01 Drugs
6 Kokrajhar Kachugaon BPHC Koimari 4361/1 12,529 2018-04-01 Drugs
7 Kokrajhar Kachugaon BPHC Kasiabari 4360/1 43,233 2018-04-01 Drugs
8 Kokrajhar Kachugaon BPHC Kamalshing SHC 4359/1 394,352 2018-04-01 Drugs
9 Kokrajhar Kachugaon BPHC Kachugaon BPHC 4357/1 913,215 2018-04-01 Drugs
10 Kokrajhar Kachugaon BPHC Joymauri SD 4356/1 29,366 2018-04-01 Drugs
Add                
First   <<  751 752 753 754 755 756 757 758 759 760 761 762 763 764 765 766 767 768 769 770 771 772 773 774 775 776 777 778 779 780 781 782 783 784 785 786 787 788 789 790 791 792 793 794 795 796 797 798 799 800  >>  Last