Records per page :    Search Item:

First   <<  751 752 753 754 755 756 757 758 759 760 761 762 763 764 765 766 767 768 769 770 771 772 773 774 775 776 777 778 779 780 781 782 783 784 785 786 787 788 789 790 791 792 793 794 795 796 797 798 799 800  >>  Last

Add # District BPHC Institution Name Passbook No Allotment Amount Allotment Date Programme
1 Karimganj R.K. Nagar BPHC Balia 4079/1 48,878 2018-04-01 Drugs
2 Karimganj R.K. Nagar BPHC Anandapur 4078/1 1,370 2018-04-01 Drugs
3 Karimganj R.K. Nagar BPHC Anandapur 6862/1 178,675 2018-04-01 Drugs
4 Karimganj R.K. Nagar BPHC Amtilla 4077/1 1,860 2018-04-01 Drugs
5 Karimganj Patharkandi BPHC Vitorgool 4076/1 19,740 2018-04-01 Drugs
6 Karimganj Patharkandi BPHC Tokerbazar PHC 7121/1 29,366 2018-04-01 Drugs
7 Karimganj Patharkandi BPHC Tinokhal 4075/1 3,491 2018-04-01 Drugs
8 Karimganj Patharkandi BPHC Tilbhum PHC 6935/1 86,140 2018-04-01 Drugs
9 Karimganj Patharkandi BPHC Tilbhum 4074/1 10,245 2018-04-01 Drugs
10 Karimganj Patharkandi BPHC Tilabari 4073/1 4,894 2018-04-01 Drugs
Add                
First   <<  751 752 753 754 755 756 757 758 759 760 761 762 763 764 765 766 767 768 769 770 771 772 773 774 775 776 777 778 779 780 781 782 783 784 785 786 787 788 789 790 791 792 793 794 795 796 797 798 799 800  >>  Last