Records per page :    Search Item:

First   <<  751 752 753 754 755 756 757 758 759 760 761 762 763 764 765 766 767 768 769 770 771 772 773 774 775 776 777 778 779 780 781 782 783 784 785 786 787 788 789 790 791 792 793 794 795 796 797 798 799 800  >>  Last

Add # District BPHC Institution Name Passbook No Allotment Amount Allotment Date Programme
1 Karimganj Patharkandi BPHC Kukital MSC 4038/1 24,080 2018-04-01 Drugs
2 Karimganj Patharkandi BPHC Kotamoni 4037/1 41,765 2018-04-01 Drugs
3 Karimganj Patharkandi BPHC Khilorbond 4036/1 7,341 2018-04-01 Drugs
4 Karimganj Patharkandi BPHC Khagrabazar 4035/1 10,115 2018-04-01 Drugs
5 Karimganj Patharkandi BPHC Keoti 4034/1 3,491 2018-04-01 Drugs
6 Karimganj Patharkandi BPHC Kaylaghat 4033/1 4,764 2018-04-01 Drugs
7 Karimganj Patharkandi BPHC Katabari 4032/1 4,144 2018-04-01 Drugs
8 Karimganj Patharkandi BPHC Karkhanaputni 4031/1 8,908 2018-04-01 Drugs
9 Karimganj Patharkandi BPHC Karampur s/C 4030/1 3,818 2018-04-01 Drugs
10 Karimganj Patharkandi BPHC Kandigram S/C 4029/1 3,296 2018-04-01 Drugs
Add                
First   <<  751 752 753 754 755 756 757 758 759 760 761 762 763 764 765 766 767 768 769 770 771 772 773 774 775 776 777 778 779 780 781 782 783 784 785 786 787 788 789 790 791 792 793 794 795 796 797 798 799 800  >>  Last