Records per page :    Search Item:

First   <<  751 752 753 754 755 756 757 758 759 760 761 762 763 764 765 766 767 768 769 770 771 772 773 774 775 776 777 778 779 780 781 782 783 784 785 786 787 788 789 790 791 792 793 794 795 796 797 798 799 800  >>  Last

Add # District BPHC Institution Name Passbook No Allotment Amount Allotment Date Programme
1 Kokrajhar Gossaigaon BPHC Kartimari SC 4287/1 3,720 2018-04-01 Drugs
2 Kokrajhar Gossaigaon BPHC Jamunatary SC 4286/1 7,505 2018-04-01 Drugs
3 Kokrajhar Gossaigaon BPHC Jalabila SC 4284/1 587 2018-04-01 Drugs
4 Kokrajhar Gossaigaon BPHC Jagrivita SC 4283/1 3,491 2018-04-01 Drugs
5 Kokrajhar Gossaigaon BPHC Jacobpur SC 4282/1 46,366 2018-04-01 Drugs
6 Kokrajhar Gossaigaon BPHC Haraputa SC 4281/1 27,408 2018-04-01 Drugs
7 Kokrajhar Gossaigaon BPHC Grahampur SC 4279/1 2,937 2018-04-01 Drugs
8 Kokrajhar Gossaigaon BPHC Gossaigaon BPHC 4277/1 904,666 2018-04-01 Drugs
9 Kokrajhar Gossaigaon BPHC Goraimari SC 4276/1 3,948 2018-04-01 Drugs
10 Kokrajhar Gossaigaon BPHC Failaguri SC 4275/1 1,436 2018-04-01 Drugs
Add                
First   <<  751 752 753 754 755 756 757 758 759 760 761 762 763 764 765 766 767 768 769 770 771 772 773 774 775 776 777 778 779 780 781 782 783 784 785 786 787 788 789 790 791 792 793 794 795 796 797 798 799 800  >>  Last