Records per page :    Search Item:

First   <<  751 752 753 754 755 756 757 758 759 760 761 762 763 764 765 766 767 768 769 770 771 772 773 774 775 776 777 778 779 780 781 782 783 784 785 786 787 788 789 790 791 792 793 794 795 796 797 798 799 800  >>  Last

Add # District BPHC Institution Name Passbook No Allotment Amount Allotment Date Programme
1 Kokrajhar Balajan BPHC Karigaon SC 4166/1 8,908 2018-04-01 Drugs
2 Kokrajhar Balajan BPHC Kaoniabasha SC 4165/1 22,155 2018-04-01 Drugs
3 Kokrajhar Balajan BPHC Kalipukhuri 4163/1 241,910 2018-04-01 Drugs
4 Kokrajhar Balajan BPHC Harinaguri SC 4161/1 3,915 2018-04-01 Drugs
5 Kokrajhar Balajan BPHC Harinaguri 4160/1 92,927 2018-04-01 Drugs
6 Kokrajhar Balajan BPHC Gendrabil 4159/1 9,430 2018-04-01 Drugs
7 Kokrajhar Balajan BPHC Gagraguri 4158/1 5,710 2018-04-01 Drugs
8 Kokrajhar Balajan BPHC Duramari 4157/1 13,639 2018-04-01 Drugs
9 Kokrajhar Balajan BPHC Dolegaon 4156/1 23,427 2018-04-01 Drugs
10 Kokrajhar Balajan BPHC Diajhijary 4155/1 17,685 2018-04-01 Drugs
Add                
First   <<  751 752 753 754 755 756 757 758 759 760 761 762 763 764 765 766 767 768 769 770 771 772 773 774 775 776 777 778 779 780 781 782 783 784 785 786 787 788 789 790 791 792 793 794 795 796 797 798 799 800  >>  Last