MODULE: Dispatch Clearance Certificate:

Records per page :

First   <<  297 298 299 300 301 302 303 304 305 306 307 308 309 310 311 312 313 314 315 316 317 318 319 320 321 322 323 324 325 326 327 328 329 330 331 332 333 334 335 336 337 338 339 340 341 342 343 344 345 346  >>  Last
Search to Add PO Details
Dispatch Clearance Certificate Details

PO NO: NHM/PROC/ RC-DRUG/3102/2016-17/16900/SPO-10360

PO Date: 2017-01-21

Supplier: Biogenetic Drugs Pvt. Ltd.

Item Name Batch Mfg date Exp Date Certificate No Certificate Date
Atenolol (Tablet 50 mg ) 02097-BAS7 2017-09-01 2019-08-31 20522 2017-10-25
Cetrizine (Oral liquid 5 mg/5 ml ) 03087-BAS2 2017-08-01 2019-07-31 20522 2017-10-25
Cetrizine (Oral liquid 5 mg/5 ml ) 04087-BAS2 2017-08-01 2019-07-31 20522 2017-10-25
Cetrizine (Oral liquid 5 mg/5 ml ) 05087-BAS2 2017-08-01 2019-07-31 20522 2017-10-25
Cetrizine (Oral liquid 5 mg/5 ml ) 06097-BAS2 2017-08-01 2019-07-31 20522 2017-10-25
Cetrizine (Oral liquid 5 mg/5 ml ) 07097-BAS2 2017-08-01 2019-07-31 20522 2017-10-25
Cetrizine (Oral liquid 5 mg/5 ml ) 04087-BAS2 2017-08-01 2019-07-31 20522 2017-10-25
Cetrizine (Oral liquid 5 mg/5 ml ) 05087-BAS2 2017-08-01 2019-07-31 20522 2017-10-25
Cetrizine (Oral liquid 5 mg/5 ml ) 06097-BAS2 2017-08-01 2019-07-31 20522 2017-10-25
Cetrizine (Oral liquid 5 mg/5 ml ) 07097-BAS2 2017-08-01 2019-07-31 20522 2017-10-25
Calcium Carbonate (Tablet 500 mg IP with D3 Tablet ) 06087-BAS8 2017-08-01 2019-07-31 20522 2017-10-25
Calcium Carbonate (Tablet 500 mg IP with D3 Tablet ) 07087-BAS8 2017-08-01 2019-07-31 20522 2017-10-25
Domperidone (Oral Suspension 1 mg/ml ) 02097-BASI 2017-09-01 2019-08-31 20522 2017-10-25
Domperidone (Oral Suspension 1 mg/ml ) 03097-BASI 2017-09-01 2019-08-31 20522 2017-10-25
Ranitidine (Tablet 150 mg ) 02087-BAS6 2017-08-01 2019-07-31 20522 2017-10-25
Ranitidine (Tablet 150 mg ) 03087-BAS6 2017-08-01 2019-07-31 20522 2017-10-25
Fluconazole (Tablet 150 mg ) 01087-BAS5 2017-08-01 2019-07-31 29589 2018-01-05
Calcium Carbonate (Tablet 500 mg IP with D3 Tablet ) 08087-BAS8 2017-08-01 2019-07-31 29589 2018-01-05
Calcium Carbonate (Tablet 500 mg IP with D3 Tablet ) 10097-BAS8 2017-09-01 2019-08-31 29589 2018-01-05
Calcium Carbonate (Tablet 500 mg IP with D3 Tablet ) 17107-BAS8 2017-10-01 2019-09-30 29589 2018-01-05
Calcium Carbonate (Tablet 500 mg IP with D3 Tablet ) 18107-BAS8 2017-10-01 2019-09-30 29589 2018-01-05
Calcium Carbonate (Tablet 500 mg IP with D3 Tablet ) 19107-BAS8 2017-10-01 2019-09-30 29589 2018-01-05
Calcium Carbonate (Tablet 500 mg IP with D3 Tablet ) 20107-BAS8 2017-10-01 2019-09-30 29589 2018-01-05
Calcium Carbonate (Tablet 500 mg IP with D3 Tablet ) 21107-BAS8 2017-10-01 2019-09-30 29589 2018-01-05
Calcium Carbonate (Tablet 500 mg IP with D3 Tablet ) 22107-BAS8 2017-10-01 2019-09-30 29589 2018-01-05
Calcium Carbonate (Tablet 500 mg IP with D3 Tablet ) 23107-BAS8 2017-10-01 2019-09-30 29589 2018-01-05
Calcium Carbonate (Tablet 500 mg IP with D3 Tablet ) 13097-BAS8 2017-10-01 2019-09-30 29589 2018-01-05
Calcium Carbonate (Tablet 500 mg IP with D3 Tablet ) 15097-BAS8 2017-10-01 2019-09-30 29589 2018-01-05
Calcium Carbonate (Tablet 500 mg IP with D3 Tablet ) 16097-BAS8 2017-10-01 2019-09-30 29589 2018-01-05
Calcium Carbonate (Tablet 500 mg IP with D3 Tablet ) 31117-BAS8 2017-11-01 2019-10-31 29589 2018-01-05
Calcium Carbonate (Tablet 500 mg IP with D3 Tablet ) 29117-BAS8 2017-11-01 2019-10-31 29589 2018-01-05
Calcium Carbonate (Tablet 500 mg IP with D3 Tablet ) 28117-BAS8 2017-11-01 2019-10-31 29589 2018-01-05
Calcium Carbonate (Tablet 500 mg IP with D3 Tablet ) 27117-BAS8 2017-11-01 2019-10-31 29589 2018-01-05
Calcium Carbonate (Tablet 500 mg IP with D3 Tablet ) 26107-BAS8 2017-10-01 2019-09-30 29589 2018-01-05
Calcium Carbonate (Tablet 500 mg IP with D3 Tablet ) 25107-BAS8 2017-10-01 2019-09-30 29589 2018-01-05
Calcium Carbonate (Tablet 500 mg IP with D3 Tablet ) 24107-BAS8 2017-10-01 2019-09-30 29589 2018-01-05
Calcium Carbonate (Tablet 500 mg IP with D3 Tablet ) 14097-BAS8 2017-09-01 2019-08-31 29589 2018-01-05
Calcium Carbonate (Tablet 500 mg IP with D3 Tablet ) 11097-BAS8 2017-09-01 2019-08-31 29589 2018-01-05
Levo- cetrizine (Tablet 5 mg ) 03097-BAS3 2017-09-01 2019-08-31 29589 2018-01-05
Levo- cetrizine (Tablet 5 mg ) 02097-BAS3 2017-09-01 2019-08-31 29589 2018-01-05
Atenolol (Tablet 50 mg ) 02097-BAS7 2017-09-01 2019-08-31 29589 2018-01-05
Ranitidine (Tablet 150 mg ) 06097-BAS6 2017-09-01 2019-08-31 29589 2018-01-05
Ranitidine (Tablet 150 mg ) 04087-BAS6 2017-08-01 2019-07-31 29589 2018-01-05
Ranitidine (Tablet 150 mg ) 02087-BAS6 2017-08-01 2019-07-31 29589 2018-01-05
Ranitidine (Tablet 150 mg ) 05097-BAS6 2017-09-01 2019-08-31 29589 2018-01-05
Ranitidine (Tablet 150 mg ) 03087-BAS6 2017-08-01 2019-07-31 29589 2018-01-05
Domperidone (Oral Suspension 1 mg/ml ) 04127-BAS1 2017-12-01 2019-11-30 29589 2018-01-05
Domperidone (Oral Suspension 1 mg/ml ) 02097-BAS1 2017-09-01 2019-08-31 29589 2018-01-05
Cetrizine (Oral liquid 5 mg/5 ml ) 03087-BAS2 2017-08-01 2019-07-31 29589 2018-01-05
Cetrizine (Oral liquid 5 mg/5 ml ) 05087-BAS2 2017-08-01 2019-07-31 29589 2018-01-05
Cetrizine (Oral liquid 5 mg/5 ml ) 06097-BAS2 2017-09-01 2019-08-31 29589 2018-01-05
Cetrizine (Oral liquid 5 mg/5 ml ) 07097-BAS2 2017-09-01 2019-08-31 29589 2018-01-05
Calcium Carbonate (Tablet 500 mg IP with D3 Tablet ) 14097-BAS8 2017-09-01 2019-08-31 29598 2018-01-05
Ranitidine (Tablet 150 mg ) 06097-BAS6 2017-09-01 2019-08-31 29598 2018-01-05
Ranitidine (Tablet 150 mg ) 04087-BAS6 2017-08-01 2019-07-31 29598 2018-01-05
Ranitidine (Tablet 150 mg ) 05097-BAS6 2017-09-01 2019-08-31 29598 2018-01-05
Calcium Carbonate (Tablet 500 mg IP with D3 Tablet ) 06087-BAS8 2017-08-01 2019-07-31 29598 2018-01-05
Calcium Carbonate (Tablet 500 mg IP with D3 Tablet ) 07087-BAS8 2017-08-01 2019-07-31 29598 2018-01-05
Calcium Carbonate (Tablet 500 mg IP with D3 Tablet ) 09087-BAS8 2017-08-01 2019-07-31 29598 2018-01-05
Calcium Carbonate (Tablet 500 mg IP with D3 Tablet ) 12097-BAS8 2017-09-01 2019-08-31 29598 2018-01-05
Calcium Carbonate (Tablet 500 mg IP with D3 Tablet ) 30117-BAS8 2017-11-01 2019-10-31 30662 2018-01-18
Calcium Carbonate (Tablet 500 mg IP with D3 Tablet ) 30117-BAS8 2017-11-01 2019-10-31 30662 2018-01-18

PO NO: NHM/PROC/ RC-DRUG/NEW-EDL/3040/2016-17/16999/SPO-10359

PO Date: 2017-01-21

Supplier: Itas G Pharma

Item Name Batch Mfg date Exp Date Certificate No Certificate Date
Silver Sulphadiazine (Cream 1% ) 18724 2018-01-01 2019-12-31 37976 2018-02-12
Silver Sulphadiazine (Cream 1% ) 18725 2018-01-01 2019-12-31 37976 2018-02-12
Silver Sulphadiazine (Cream 1% ) 18726 2018-01-01 2019-12-31 37976 2018-02-12
Silver Sulphadiazine (Cream 1% ) 18727 2018-01-01 2019-12-31 37976 2018-02-12
Silver Sulphadiazine (Cream 1% ) 18728 2018-01-01 2019-12-31 37976 2018-02-12
Silver Sulphadiazine (Cream 1% ) 18729 2018-01-01 2019-12-31 37976 2018-02-12
Silver Sulphadiazine (Cream 1% ) 18730 2018-01-01 2019-12-31 37976 2018-02-12
Silver Sulphadiazine (Cream 1% ) 18731 2018-01-01 2019-12-31 37976 2018-02-12
Silver Sulphadiazine (Cream 1% ) 18732 2018-01-01 2019-12-31 37976 2018-02-12
Silver Sulphadiazine (Cream 1% ) 18733 2018-01-01 2019-12-31 37976 2018-02-12
Silver Sulphadiazine (Cream 1% ) 18734 2018-01-01 2019-12-31 37976 2018-02-12
Silver Sulphadiazine (Cream 1% ) 18735 2018-01-01 2019-12-31 37976 2018-02-12

PO NO: NHM/PROC/RC-DRUG/NEW-EDL/DROP&ADD/3363/2017-18/21867/SPO-10099

PO Date: 2016-11-04

Supplier: Syncom Health Care Ltd

Item Name Batch Mfg date Exp Date Certificate No Certificate Date
Diclofenac Sodium (Topical gel 1% ) 8007 2018-01-01 2019-12-31 2018-02-06
Diclofenac Sodium (Topical gel 1% ) 8008 2018-01-01 2019-12-31 2018-02-06
Diclofenac Sodium (Topical gel 1% ) 8009 2018-01-01 2019-12-31 2018-02-06
Diclofenac Sodium (Topical gel 1% ) 8010 2018-01-01 2019-12-31 2018-02-06
Diclofenac Sodium (Topical gel 1% ) 8011 2018-01-01 2019-12-31 2018-02-06
Diclofenac Sodium (Topical gel 1% ) 8013 2018-01-01 2019-12-31 2018-02-06
Diclofenac Sodium (Topical gel 1% ) 8014 2018-01-01 2019-12-31 2018-02-06
Diclofenac Sodium (Topical gel 1% ) 8015 2018-01-01 2019-12-31 2018-02-06
Diclofenac Sodium (Topical gel 1% ) 8024 2018-01-01 2019-12-31 2018-02-06
Diclofenac Sodium (Topical gel 1% ) 8025 2018-01-01 2019-12-31 2018-02-06
Diclofenac Sodium (Topical gel 1% ) 8026 2018-01-01 2019-12-31 2018-02-06
Diclofenac Sodium (Topical gel 1% ) 8027 2018-01-01 2019-12-31 2018-02-06
Diclofenac Sodium (Topical gel 1% ) 8028 2018-01-01 2019-12-31 2018-02-06
Diclofenac Sodium (Topical gel 1% ) 8028 2018-01-01 2019-12-31 2018-02-06
Cough Syrup (Allo) (Composition: Each 5 ml contains as per Indian Pharmacopoeia standard, Ammonium Chloride IP, Diphenhydramine Hydrochloride IP, Sodium Citrate Menthol IP ) SHL8009 2018-01-01 2020-12-31 2018-02-06
Cough Syrup (Allo) (Composition: Each 5 ml contains as per Indian Pharmacopoeia standard, Ammonium Chloride IP, Diphenhydramine Hydrochloride IP, Sodium Citrate Menthol IP ) SHL8010 2018-01-01 2020-12-31 2018-02-06
Cough Syrup (Allo) (Composition: Each 5 ml contains as per Indian Pharmacopoeia standard, Ammonium Chloride IP, Diphenhydramine Hydrochloride IP, Sodium Citrate Menthol IP ) SHL8011 2018-01-01 2020-12-31 2018-02-06
Cough Syrup (Allo) (Composition: Each 5 ml contains as per Indian Pharmacopoeia standard, Ammonium Chloride IP, Diphenhydramine Hydrochloride IP, Sodium Citrate Menthol IP ) SHL8012 2018-01-01 2020-12-31 2018-02-06
Cough Syrup (Allo) (Composition: Each 5 ml contains as per Indian Pharmacopoeia standard, Ammonium Chloride IP, Diphenhydramine Hydrochloride IP, Sodium Citrate Menthol IP ) SHL8013 2018-01-01 2020-12-31 2018-02-06
Cough Syrup (Allo) (Composition: Each 5 ml contains as per Indian Pharmacopoeia standard, Ammonium Chloride IP, Diphenhydramine Hydrochloride IP, Sodium Citrate Menthol IP ) SHL8014 2018-01-01 2020-12-31 2018-02-06
Cough Syrup (Allo) (Composition: Each 5 ml contains as per Indian Pharmacopoeia standard, Ammonium Chloride IP, Diphenhydramine Hydrochloride IP, Sodium Citrate Menthol IP ) SHL8015 2018-01-01 2020-12-31 2018-02-06
Cough Syrup (Allo) (Composition: Each 5 ml contains as per Indian Pharmacopoeia standard, Ammonium Chloride IP, Diphenhydramine Hydrochloride IP, Sodium Citrate Menthol IP ) SHL8016 2018-01-01 2020-12-31 2018-02-06
Cough Syrup (Allo) (Composition: Each 5 ml contains as per Indian Pharmacopoeia standard, Ammonium Chloride IP, Diphenhydramine Hydrochloride IP, Sodium Citrate Menthol IP ) SHL8017 2018-01-01 2020-12-31 2018-02-06
Cough Syrup (Allo) (Composition: Each 5 ml contains as per Indian Pharmacopoeia standard, Ammonium Chloride IP, Diphenhydramine Hydrochloride IP, Sodium Citrate Menthol IP ) SHL8018 2018-01-01 2020-12-31 2018-02-06
Cough Syrup (Allo) (Composition: Each 5 ml contains as per Indian Pharmacopoeia standard, Ammonium Chloride IP, Diphenhydramine Hydrochloride IP, Sodium Citrate Menthol IP ) SHL8019 2018-01-01 2020-12-31 2018-02-06
Cough Syrup (Allo) (Composition: Each 5 ml contains as per Indian Pharmacopoeia standard, Ammonium Chloride IP, Diphenhydramine Hydrochloride IP, Sodium Citrate Menthol IP ) SHL8022 2018-01-01 2020-12-31 2018-02-06
Cough Syrup (Allo) (Composition: Each 5 ml contains as per Indian Pharmacopoeia standard, Ammonium Chloride IP, Diphenhydramine Hydrochloride IP, Sodium Citrate Menthol IP ) SHL8023 2018-01-01 2020-12-31 2018-02-06
Cough Syrup (Allo) (Composition: Each 5 ml contains as per Indian Pharmacopoeia standard, Ammonium Chloride IP, Diphenhydramine Hydrochloride IP, Sodium Citrate Menthol IP ) SHL8024 2018-01-01 2020-12-31 2018-02-06
Cough Syrup (Allo) (Composition: Each 5 ml contains as per Indian Pharmacopoeia standard, Ammonium Chloride IP, Diphenhydramine Hydrochloride IP, Sodium Citrate Menthol IP ) SHL8025 2018-01-01 2020-12-31 2018-02-06
Cough Syrup (Allo) (Composition: Each 5 ml contains as per Indian Pharmacopoeia standard, Ammonium Chloride IP, Diphenhydramine Hydrochloride IP, Sodium Citrate Menthol IP ) SHL8026 2018-01-01 2020-12-31 2018-02-06
Cough Syrup (Allo) (Composition: Each 5 ml contains as per Indian Pharmacopoeia standard, Ammonium Chloride IP, Diphenhydramine Hydrochloride IP, Sodium Citrate Menthol IP ) SHL8027 2018-01-01 2020-12-31 2018-02-06
Cough Syrup (Allo) (Composition: Each 5 ml contains as per Indian Pharmacopoeia standard, Ammonium Chloride IP, Diphenhydramine Hydrochloride IP, Sodium Citrate Menthol IP ) SHL8027 2018-01-01 2020-12-31 2018-02-06
Cough Syrup (Allo) (Composition: Each 5 ml contains as per Indian Pharmacopoeia standard, Ammonium Chloride IP, Diphenhydramine Hydrochloride IP, Sodium Citrate Menthol IP ) SHL8027 2018-01-01 2020-12-31 2018-02-06
Diclofenac Sodium (Topical gel 1% ) 8006 2018-01-01 2019-12-31 31430 2018-01-24
Diclofenac Sodium (Topical gel 1% ) 8005 2018-01-01 2019-12-31 31430 2018-01-24
Diclofenac Sodium (Topical gel 1% ) 8003 2018-01-01 2019-12-31 31430 2018-01-24
Diclofenac Sodium (Topical gel 1% ) 8002 2018-01-01 2019-12-31 31430 2018-01-24
Diclofenac Sodium (Topical gel 1% ) 8001 2018-01-01 2019-12-31 31430 2018-01-24
Diclofenac Sodium (Topical gel 1% ) 0116 2017-12-01 2019-11-30 31430 2018-01-24
Cough Syrup (Allo) (Composition: Each 5 ml contains as per Indian Pharmacopoeia standard, Ammonium Chloride IP, Diphenhydramine Hydrochloride IP, Sodium Citrate Menthol IP ) SHL8008 2018-01-01 2020-12-31 31430 2018-01-24
Cough Syrup (Allo) (Composition: Each 5 ml contains as per Indian Pharmacopoeia standard, Ammonium Chloride IP, Diphenhydramine Hydrochloride IP, Sodium Citrate Menthol IP ) SHL8007 2018-01-01 2020-12-31 31430 2018-01-24
Cough Syrup (Allo) (Composition: Each 5 ml contains as per Indian Pharmacopoeia standard, Ammonium Chloride IP, Diphenhydramine Hydrochloride IP, Sodium Citrate Menthol IP ) SHL8006 2018-01-01 2020-12-31 31430 2018-01-24
Cough Syrup (Allo) (Composition: Each 5 ml contains as per Indian Pharmacopoeia standard, Ammonium Chloride IP, Diphenhydramine Hydrochloride IP, Sodium Citrate Menthol IP ) SHL8005 2018-01-01 2020-12-31 31430 2018-01-24
Cough Syrup (Allo) (Composition: Each 5 ml contains as per Indian Pharmacopoeia standard, Ammonium Chloride IP, Diphenhydramine Hydrochloride IP, Sodium Citrate Menthol IP ) SHL8004 2018-01-01 2020-12-31 31430 2018-01-24
Cough Syrup (Allo) (Composition: Each 5 ml contains as per Indian Pharmacopoeia standard, Ammonium Chloride IP, Diphenhydramine Hydrochloride IP, Sodium Citrate Menthol IP ) SHL8002 2018-01-01 2020-12-31 31430 2018-01-24
Cough Syrup (Allo) (Composition: Each 5 ml contains as per Indian Pharmacopoeia standard, Ammonium Chloride IP, Diphenhydramine Hydrochloride IP, Sodium Citrate Menthol IP ) SHL8001 2018-01-01 2020-12-31 31430 2018-01-24
Cough Syrup (Allo) (Composition: Each 5 ml contains as per Indian Pharmacopoeia standard, Ammonium Chloride IP, Diphenhydramine Hydrochloride IP, Sodium Citrate Menthol IP ) SHL7061 2017-12-01 2020-11-30 31430 2018-01-24
Cough Syrup (Allo) (Composition: Each 5 ml contains as per Indian Pharmacopoeia standard, Ammonium Chloride IP, Diphenhydramine Hydrochloride IP, Sodium Citrate Menthol IP ) SHL7060 2017-12-01 2020-11-30 31430 2018-01-24
Levo- cetrizine (Tablet 5 mg ) SHT7524 2017-12-01 2020-11-30 31430 2018-01-24
Diclofenac Sodium (Topical gel 1% ) 8012 2018-01-01 2019-12-31 36870 2018-02-02
Levo- cetrizine (Tablet 5 mg ) SHT 8147 2018-03-01 2021-02-28 42687 2018-03-21

PO NO: NHM/PROC/ DRUG/MED-COL/2902/2016-17/5749/SPO-10375

PO Date: 2016-07-12

Supplier: Cadila HealthCare Limited.

Item Name Batch Mfg date Exp Date Certificate No Certificate Date
Lyposamal Doxoruibicin USP (50mg/ml ) A180001 2018-01-01 2019-06-30 40096 2018-02-26

PO NO: NHM-39011/1/2018-Nursing -NHM /ECF77145/SPO-12842

PO Date: 0000-00-00

Supplier: Itas G Pharma

Certificate Not Issued Yet!

PO NO: Not Created

PO Date: 0000-00-00

Supplier: Itas G Pharma

Certificate Not Issued Yet!

PO NO: NHM-18015/2/2020-Procurement-NHM/ECF139664/SPO-12979

PO Date: 0000-00-00

Supplier: Itas G Pharma

Certificate Not Issued Yet!

PO NO: NHM-12035/1/2019-CH-NHM/SPO-13055

PO Date: 0000-00-00

Supplier: Godrej & Boyce Mfg. Co. Ltd.

Certificate Not Issued Yet!

PO NO: NHM-18017/42/2020-Procurement-NHM//SPO-13179

PO Date: 0000-00-00

Supplier: Systronics

Certificate Not Issued Yet!

PO NO: NHM/18017/41/2020-Procurement-NHM/ECF143605/SPO-13203

PO Date: 0000-00-00

Supplier: Fresenius kabi India Pvt. Ltd.

Certificate Not Issued Yet!

Search to Add  
First   <<  297 298 299 300 301 302 303 304 305 306 307 308 309 310 311 312 313 314 315 316 317 318 319 320 321 322 323 324 325 326 327 328 329 330 331 332 333 334 335 336 337 338 339 340 341 342 343 344 345 346  >>  Last