MODULE: Dispatch Clearance Certificate:

Records per page :

First   <<  301 302 303 304 305 306 307 308 309 310 311 312 313 314 315 316 317 318 319 320 321 322 323 324 325 326 327 328 329 330 331 332 333 334 335 336 337 338 339 340 341 342 343 344 345 346 347 348 349 350  >>  Last
Search to Add PO Details
Dispatch Clearance Certificate Details

PO NO: NHM/PROC/RC-DRUG/NEW-EDL/3040/2016-17/MED-COL/15101/SPO-10085

PO Date: 2017-09-06

Supplier: Naprod Life Science Pvt Ltd

Item Name Batch Mfg date Exp Date Certificate No Certificate Date
Bendamustine (Injection 100 mg ) NN7227-B 2017-06-01 2019-12-31 29259 2018-01-04
Bendamustine (Injection 100 mg ) NN7039-B 2017-01-01 2019-09-30 29259 2018-01-04
Bendamustine (Injection 100 mg ) NN7148-A 2017-04-01 2019-11-30 29259 2018-01-04
Gemcitabine (Injection 38mg/ml ) NN7390-B 2017-10-01 2020-09-30 29259 2018-01-04
Lenalidomide (Capsule 10mg ) NC7017-B 2017-04-01 2019-03-31 29259 2018-01-04
Lenalidomide (Capsule 10mg ) NC7041-D 2017-10-01 2019-09-30 29259 2018-01-04
Bendamustine (Injection 100 mg ) NN8203C 2018-05-01 2020-09-30 10850 2018-07-31
Gemcitabine (Injection 38mg/ml ) NN8309A 2018-07-01 2021-06-30 2018-09-25
Lenalidomide (Capsule 10mg ) NC8034B 2018-08-01 2020-07-31 2018-09-25

PO NO: NHM/PROC/RC-DRUG/NEW-EDL/3040/2016-17/MED-COL/15129/SPO-10111

PO Date: 2017-09-06

Supplier: Panacea Biotech Limited

Item Name Batch Mfg date Exp Date Certificate No Certificate Date
Cyclosporine (Capsule 50 mg ) 47417013 2017-11-01 2020-10-31 29278 2018-01-04
Cyclosporin (Capsule 100 mg ) 71017005 2017-08-01 2020-02-29 29278 2018-01-04

PO NO: NHM/PROC/RC-DRUG/NEW-EDL/3040/2016-17/MED-COL/15175/SPO-10219

PO Date: 2017-09-06

Supplier: Ciron Drugs & Pharmaceuticals Pvt. Ltd.

Item Name Batch Mfg date Exp Date Certificate No Certificate Date
Paracetamol (Drop 100 mg/ml ) 7P08211 2017-11-01 2019-10-31 30057 2018-01-10
Paracetamol (Drop 100 mg/ml ) 7P07208 2017-11-01 2019-10-31 30057 2018-01-10
Paracetamol (Drop 100 mg/ml ) 7P06207 2017-11-01 2019-10-31 30057 2018-01-10
Paracetamol (Drop 100 mg/ml ) 7P05203 2017-11-01 2019-10-31 30057 2018-01-10
Hydroxocobalamin (Injection 1 mg/ml ) 8A01013 2018-01-01 2019-12-31 37327 2018-02-07

PO NO: NHM/PROC/RC-DRUG/NEW-EDL/3040/2016-17/MED-COL/14632/SPO-10172

PO Date: 2017-09-06

Supplier: Pfizer Products India Pvt. Ltd

Certificate Not Issued Yet!

PO NO: NHM/PROC/RC-DRUG/NEW-EDL/3040/2016-17/MED-COL/15275/SPO-10184

PO Date: 2017-09-06

Supplier: Khandelwal Laboratories Pvt. Ltd

Item Name Batch Mfg date Exp Date Certificate No Certificate Date
Etoposide (Capsule 50mg ) CETA71207 2017-12-01 2019-11-30 30175 2018-01-10
Cisplatin (Injection 10mg ) ICSA71002 2017-10-01 2020-09-30 28678 2017-12-29
Hydroxyurea (Capsule 500 mg ) CHYA71116 2017-11-01 2020-10-31 28678 2017-12-29
Tamoxifen (Tablet 10 mg ) TTMA71010 2017-10-01 2021-09-30 28678 2017-12-29
Zoledronic acid (Powder for Injection 4 mg ) LZLA71106 2017-11-01 2020-10-31 28678 2017-12-29
Zoledronic acid (Powder for Injection 4 mg ) LZLA71107 2017-11-01 2020-10-31 28678 2017-12-29

PO NO: NHM/PROC/RC-DRUG/NEW-EDL/3040/2016-17/MED-COL/15161/SPO-10193

PO Date: 2017-09-06

Supplier: Intas Pharmaceuticals Ltd

Item Name Batch Mfg date Exp Date Certificate No Certificate Date
Erythropoietin (Injection 10000 IU/ml ) 10750001 2017-10-01 2019-09-30 25901 2017-12-04
Filgrastim (Injection 300 mcg ) 4300001 2017-10-01 2020-09-30 25901 2017-12-04
Peg Filgastrim (Injection 6mg ) 5400001 2017-10-01 2020-09-30 25901 2017-12-04
Erythropoietin (Injection 10000 IU/ml ) 10750001 2017-10-01 2019-09-30 40751 2018-03-07
Filgrastim (Injection 300 mcg ) 4300001 2017-10-01 2020-09-30 40751 2018-03-07
Peg Filgastrim (Injection 6mg ) 5400001 2017-10-01 2020-09-30 40751 2018-03-07

PO NO: NHM/PROC/RC-DRUG/NEW-EDL/3040/2016-17/MED-COL/15416/SPO-10202

PO Date: 2017-09-06

Supplier: Synokem Pharmaceuticals Ltd

Certificate Not Issued Yet!

PO NO: NHM/PROC/RC-DRUG/NEW-EDL/3040/2016-17/14736/SPO-10212

PO Date: 2017-09-06

Supplier: Wockhardt Ltd

Item Name Batch Mfg date Exp Date Certificate No Certificate Date
Intermediate Acting (NPH) Insulin (Injection 40 IU/ml ) DT10025 2017-11-01 2019-10-31 39200 2018-02-16
Insulin IP Soluble,Neutral (Injection 40 IU/ml ) DT10023 2017-11-01 2019-10-31 39200 2018-02-16
Premix Insulin 30:70 Injection (Regular:NPH) (Injection 40 IU/ml ) DT10024 2017-11-01 2019-10-31 39200 2018-02-16

PO NO: NHM/PROC/RC-DRUG/NEW-EDL/3040/2016-17/MED-COL/15003/SPO-10218

PO Date: 2017-09-06

Supplier: Swiss Parenterals Ltd

Item Name Batch Mfg date Exp Date Certificate No Certificate Date
Dobutamine (Injection 50 mg/ml ) 17163 2017-09-01 2019-08-31 26883 2017-12-14

PO NO: NHM/PROC/RC-DRUG/NEW-EDL/3040/2016-17/MED-COL/14792/SPO-10093

PO Date: 2017-09-06

Supplier: Celon Laboratories Pvt. Ltd

Item Name Batch Mfg date Exp Date Certificate No Certificate Date
Liposomal Doxorubicine HCL (Inj 20 mg ) DLI1735BC 2017-11-01 2019-10-31 31438 2018-01-24
Liposomal Doxorubicine HCL (Inj 20 mg ) DLI1736BC 2017-11-01 2019-10-31 31438 2018-01-24
Liposomal Doxorubicine HCL (Inj 20 mg ) DLI1737BC 2017-12-01 2019-11-30 31438 2018-01-24
Bortezomib (Injection 2mg ) BZI1711BC 2017-09-01 2019-08-31 21135 2017-10-30
Liposomal Doxorubicine HCL (Inj 20 mg ) DLI1730BC 2017-09-01 2019-08-31 21135 2017-10-30
Liposomal Doxorubicine HCL (Inj 20 mg ) DLI1731BC 2017-09-01 2019-08-31 21135 2017-10-30
5 FU (Fluorouracil) (Injection 50 mg/ml ) FUI1710BC 2017-02-01 2019-01-31 21135 2017-10-30
Dopamine (Injection 40 mg/ml ) DPI1714AC 2017-08-01 2019-07-31 21135 2017-10-30
Dopamine (Injection 40 mg/ml ) DPI1715AC 2017-09-01 2019-08-31 21135 2017-10-30
Cytarabine (Injection 100mg ) CTI1721AC 2017-06-01 2019-05-31 21135 2017-10-30
Cytarabine (Injection 100mg ) CTI1725AC 2017-08-01 2019-08-31 21135 2017-10-30
Noradrenaline (Injection 2 mg/ml ) NBI1732AC 2017-09-01 2019-08-31 21135 2017-10-30
Tranexamic acid (Injection 100 mg/ml ) TMI1734AC 2017-09-01 2019-08-31 21135 2017-10-30
Tranexamic acid (Injection 100 mg/ml ) TMI1735AC 2017-09-01 2019-08-31 21135 2017-10-30
Tranexamic acid (Injection 100 mg/ml ) TMI1736AC 2017-09-01 2019-08-31 21135 2017-10-30
Tranexamic acid (Injection 100 mg/ml ) TMI1737AC 2017-09-01 2019-08-31 21135 2017-10-30
Dacarbazine (Injection 500 mg. ) DZI1782CC 2017-11-01 2020-10-31 26912 2017-12-14
Epirubicine HCL (Injection 50mg ) ERI1718BC 2017-11-01 2019-10-31 30035 2018-01-10
Doxorubicine HCL (Injection 10mg/5ml ) DRI1757AC 2017-09-01 2019-08-31 25909 2017-12-04
Doxorubicine HCL (Injection 10mg/5ml ) DRI1758AC 2017-09-01 2019-08-31 25909 2017-12-04
Doxorubicine HCL (Injection 10mg/5ml ) DRI1764AC 2017-10-01 2019-09-30 25909 2017-12-04
Doxorubicine HCL (Injection 10mg/5ml ) DRI1765AC 2017-10-01 2019-09-30 25909 2017-12-04
Epirubicine HCL (Injection 50mg ) ERI17117BC 2017-09-01 2019-08-31 25909 2017-12-04

Search to Add  
First   <<  301 302 303 304 305 306 307 308 309 310 311 312 313 314 315 316 317 318 319 320 321 322 323 324 325 326 327 328 329 330 331 332 333 334 335 336 337 338 339 340 341 342 343 344 345 346 347 348 349 350  >>  Last