MODULE: Dispatch Clearance Certificate:

Records per page :

First   <<  301 302 303 304 305 306 307 308 309 310 311 312 313 314 315 316 317 318 319 320 321 322 323 324 325 326 327 328 329 330 331 332 333 334 335 336 337 338 339 340 341 342 343 344 345 346 347 348 349 350  >>  Last
Search to Add PO Details
Dispatch Clearance Certificate Details

PO NO: NHM/PROC/RC-DRUG/NEW-EDL/3040/2016-17/MED-COL/35976/SPO-10281

PO Date: 2018-01-25

Supplier: Swiss Parenterals Ltd

Item Name Batch Mfg date Exp Date Certificate No Certificate Date
Dobutamine (Injection 50 mg/ml ) 18193 2018-08-01 2020-07-31 20562 2018-11-03

PO NO: NHM/PROC/RC-DRUG/NEW-EDL/3040/2016-17/MED-COL/35929/SPO-10291

PO Date: 2018-01-25

Supplier: Alpa Laboratories Ltd

Item Name Batch Mfg date Exp Date Certificate No Certificate Date
Ampicillin (Powder for Injection 1 gm. ) DV-2260 2018-02-01 2020-01-31 89 2018-04-02
Ceftriaxone (Powder for Injection 500 mg ) DC-554 2018-01-01 2019-12-31 89 2018-04-02
Artesunate (Powder for Injection 60 mg ) DB-222 2018-01-01 2019-12-31 89 2018-04-02
Diazepam (Injection 5 mg/ml ) AV-3777 2018-03-01 2020-02-29 2018-04-13
Dexamethasone (Injection 4 mg/ml ) AV-3715 2018-01-01 2019-12-31 2018-04-13
Ampicillin (Powder for Injection 1 gm. ) DV2258 2018-01-01 2019-12-31 1804 2018-04-19
Tramadol (Injection 50 mg/ml ) AV3725 2018-01-01 2019-12-31 1804 2018-04-19
Dexamethasone (Injection 4 mg/ml ) AV3748 2018-02-01 2020-01-31 1804 2018-04-19
Dexamethasone (Injection 4 mg/ml ) AV3749 2018-02-01 2020-01-31 1804 2018-04-19
Ciprofloxacin (Ointment 0.3% (Eye) ) T171 2018-03-01 2020-02-29 3953 2018-05-14

PO NO: NHM/PROC/RC-DRUG/NEW-EDL/3040/2016-17/MED-COL/35706/SPO-10298

PO Date: 2018-01-25

Supplier: Hindustan Laboratories

Item Name Batch Mfg date Exp Date Certificate No Certificate Date
Ferrous salt (A) + Folic acid (B) (Dried Ferrous Sulphate IP equivalent to Ferrous Iron 100 mg (A) + Folic Acid IP 0.5 mg (B),Enteric Coated.(LARGE,RED) ) TA18017AL 2018-04-01 2020-03-31 1817 2018-04-19
Ferrous salt (A) + Folic acid (B) (Dried Ferrous Sulphate IP equivalent to Ferrous Iron 100 mg (A) + Folic Acid IP 0.5 mg (B),Enteric Coated.(LARGE,RED) ) TA18018AL 2018-04-01 2020-03-31 1817 2018-04-19
Ferrous salt (A) + Folic acid (B) (Dried Ferrous Sulphate IP equivalent to Ferrous Iron 100 mg (A) + Folic Acid IP 0.5 mg (B),Enteric Coated.(LARGE,RED) ) TA18019AL 2018-04-01 2020-03-31 1817 2018-04-19
Ferrous salt (A) + Folic acid (B) (Dried Ferrous Sulphate IP equivalent to Ferrous Iron 100 mg (A) + Folic Acid IP 0.5 mg (B),Enteric Coated.(LARGE,RED) ) TA18020AL 2018-04-01 2020-03-31 1817 2018-04-19
Ferrous salt (A) + Folic acid (B) (Dried Ferrous Sulphate IP equivalent to Ferrous Iron 100 mg (A) + Folic Acid IP 0.5 mg (B),Enteric Coated.(LARGE,RED) ) TA18021AL 2018-04-01 2020-03-31 1817 2018-04-19
Ferrous salt (A) + Folic acid (B) (Dried Ferrous Sulphate IP equivalent to Ferrous Iron 100 mg (A) + Folic Acid IP 0.5 mg (B),Enteric Coated.(LARGE,RED) ) TA18022AL 2018-04-01 2020-03-31 1817 2018-04-19
Ferrous salt (A) + Folic acid (B) (Dried Ferrous Sulphate IP equivalent to Ferrous Iron 100 mg (A) + Folic Acid IP 0.5 mg (B),Enteric Coated.(LARGE,RED) ) TA18023AL 2018-04-01 2020-03-31 1817 2018-04-19

PO NO: NHM/PROC/RC-DRUG/NEW-EDL/3040/2016-17/MED-COL/36285/SPO-10264

PO Date: 2018-01-25

Supplier: Novartis Healthcare Pvt. Ltd.

Item Name Batch Mfg date Exp Date Certificate No Certificate Date
Nilotinib (Tab 150 mg ) SX352 2017-05-01 2020-04-30 2018-02-27
Ruxolitinib (Tablet 20 mg ) SM020 2017-02-01 2019-01-31 2018-02-27

PO NO: NHM/PROC/RC-DRUG/NEW-EDL/3040/2016-17/MED-COL/35646/SPO-10275

PO Date: 2018-01-25

Supplier: Vivek Pharmachem India Ltd

Item Name Batch Mfg date Exp Date Certificate No Certificate Date
Hydrocortisone (Injection 100 mg/ml ) HCI18025 2018-04-01 2020-03-31 2018-07-16
Hydrocortisone (Injection 100 mg/ml ) HCI18027 2018-05-01 2020-04-30 2018-07-16

PO NO: NHM/PROC/RC-DRUG/NEW-EDL/3040/2016-17/MED-COL/35991/SPO-10282

PO Date: 2018-01-25

Supplier: Venus Remedies Ltd

Item Name Batch Mfg date Exp Date Certificate No Certificate Date
Imepenem + Cilastim (Inj 500mg ) IVBA901 2018-01-01 2019-12-31 86 2018-04-02

PO NO: NHM/PROC/RC-DRUG/NEW-EDL/3040/2016-17/MED-COL/35817(a)/SPO-10303

PO Date: 2018-01-25

Supplier: Wings Biotech.

Item Name Batch Mfg date Exp Date Certificate No Certificate Date
Ondansetron (Tablet 8 mg ) ON1806 2018-02-01 2020-01-31 170 2018-04-17

PO NO: NHM/PROC/RC-DRUG/NEW-EDL/3040/2016-17/MED-COL/36150/SPO-10312

PO Date: 2018-01-25

Supplier: Intas Pharmaceuticals Ltd

Item Name Batch Mfg date Exp Date Certificate No Certificate Date
Erythropoietin (Injection 10000 IU/ml ) 10750002 2018-02-01 2020-01-31 42721 2018-03-21

PO NO: NHM/PROC/RC-DRUG/NEW-EDL/3040/2016-17/MED-COL/36007/SPO-10250

PO Date: 2018-01-25

Supplier: Pachim Banga Pharmaceutical(A unit of Farista Vanijya Pvt. Ltd)

Item Name Batch Mfg date Exp Date Certificate No Certificate Date
Sodium chloride (Injection 0.9% ) 01BF1075 2018-01-01 2020-12-31 2018-02-07
Sodium chloride (Injection 0.9% ) 01BF1076 2018-01-01 2020-12-31 2018-02-07
Sodium chloride (Injection 0.9% ) 01BF1077 2018-01-01 2020-12-31 2018-02-07
Sodium chloride (Injection 0.9% ) 01BF1078 2018-01-01 2020-12-31 2018-02-07
Sodium chloride (Injection 0.9% ) 01BF1079 2018-01-01 2020-12-31 2018-02-07
Sodium chloride (Injection 0.9% ) 01BF1080 2018-01-01 2020-12-31 2018-02-07
Sodium chloride (Injection 0.9% ) 01BF1081 2018-01-01 2020-12-31 2018-02-07
Ringer lactate (Injection (as per IP) ) 03BF0476 2018-01-01 2020-12-31 2018-02-07
Ringer lactate (Injection (as per IP) ) 03BF0477 2018-01-01 2020-12-31 2018-02-07
Ringer lactate (Injection (as per IP) ) 03BF0478 2018-01-01 2020-12-31 2018-02-07
Ringer lactate (Injection (as per IP) ) 03BF0479 2018-01-01 2020-12-31 2018-02-07
Ringer lactate (Injection (as per IP) ) 03BF0480 2018-01-01 2020-12-31 2018-02-07
Ringer lactate (Injection (as per IP) ) 03BF0482 2018-01-01 2020-12-31 2018-02-07
Ringer lactate (Injection (as per IP) ) 03BF0483 2018-01-01 2020-12-31 2018-02-07
Ringer lactate (Injection (as per IP) ) 03BF0481 2018-01-01 2020-12-31 37314 2018-02-07
Sodium chloride (Injection 0.9% ) 01BF1098 2018-01-01 2020-12-31 37984 2018-02-12
Sodium chloride (Injection 0.9% ) 01BF1082 2018-01-01 2020-12-31 37984 2018-02-12
Sodium chloride (Injection 0.9% ) 01BF1083 2018-01-01 2020-12-31 37984 2018-02-12
Sodium chloride (Injection 0.9% ) 01BF1084 2018-01-01 2020-12-31 37984 2018-02-12
Sodium chloride (Injection 0.9% ) 01BF1085 2018-01-01 2020-12-31 37984 2018-02-12
Sodium chloride (Injection 0.9% ) 01BF1086 2018-01-01 2020-12-31 37984 2018-02-12
Sodium chloride (Injection 0.9% ) 01BF1087 2018-01-01 2020-12-31 37984 2018-02-12
Sodium chloride (Injection 0.9% ) 01BF1088 2018-01-01 2020-12-31 37984 2018-02-12
Sodium chloride (Injection 0.9% ) 01BF1089 2018-01-01 2020-12-31 37984 2018-02-12
Sodium chloride (Injection 0.9% ) 01BF1090 2018-01-01 2020-12-31 37984 2018-02-12
Sodium chloride (Injection 0.9% ) 01BF1091 2018-01-01 2020-12-31 37984 2018-02-12
Sodium chloride (Injection 0.9% ) 01BF1092 2018-01-01 2020-12-31 37984 2018-02-12
Sodium chloride (Injection 0.9% ) 01BF1093 2018-01-01 2020-12-31 37984 2018-02-12
Sodium chloride (Injection 0.9% ) 01BF1094 2018-01-01 2020-12-31 37984 2018-02-12
Sodium chloride (Injection 0.9% ) 01BF1095 2018-01-01 2020-12-31 37984 2018-02-12
Sodium chloride (Injection 0.9% ) 01BF1096 2018-01-01 2020-12-31 37984 2018-02-12
Sodium chloride (Injection 0.9% ) 01BF1097 2018-01-01 2020-12-31 37984 2018-02-12

PO NO: NHM/PROC/RC-DRUG/NEW-EDL/3040/2016-17/MED-COL/35692-(a)/SPO-10258

PO Date: 2018-01-25

Supplier: Celon Laboratories Pvt. Ltd

Item Name Batch Mfg date Exp Date Certificate No Certificate Date
Capecitabine (Tablet 500mg ) CPT1721BC 2017-11-01 2019-10-31 41801 2018-03-13
Noradrenaline (Injection 2 mg/ml ) NBI1809AC 2018-01-01 2019-12-31 41801 2018-03-13
Tranexamic acid (Injection 100 mg/ml ) TMI1804AC 2018-01-01 2019-12-31 41801 2018-03-13
Tranexamic acid (Injection 100 mg/ml ) TMI1803AC 2018-01-01 2019-12-31 41801 2018-03-13
Bupivacaine HCL (Injection 0.5% heavy ) BPI1809AC 2018-02-01 2020-01-31 41801 2018-03-13
Gemcitabine (Powder for Injection 200mg ) GBI1808AC 2018-01-01 2019-12-31 41801 2018-03-13
Gemcitabine (Powder for Injection 200mg ) GBI1810AC 2018-01-01 2019-12-31 41801 2018-03-13
Gemcitabine (Powder for Injection 200mg ) GBI1811AC 2018-02-01 2020-01-31 41801 2018-03-13
Dopamine (Injection 40 mg/ml ) DPI1804AC 2018-02-01 2020-01-31 41801 2018-03-13
Cytarabine (Injection 100mg ) CTI1804AC 2018-01-01 2019-12-31 41801 2018-03-13
Cytarabine (Injection 100mg ) CTI1801AC 2018-01-01 2019-12-31 41801 2018-03-13
Enoxaparin (Injection 40 mg/0.4 ml ) EPI1819BC 2018-01-01 2019-12-31 41801 2018-03-13
5 FU (Fluorouracil) (Injection 50 mg/ml ) FUI1807AC 2018-02-01 2020-01-31 41801 2018-03-13
Epirubicine HCL (Injection 50mg ) ERI 1801BC 2018-01-01 2019-12-31 41801 2018-03-23
Tigecycline (Injection 50mg ) TCI 1802AC 2018-02-01 2020-01-31 41801 2018-03-23
Epirubicine HCL (Injection 50mg ) ERI 1803BC 2018-02-01 2020-01-31 41801 2018-03-23
Epirubicine HCL (Injection 50mg ) ERI 1804BC 2018-02-01 2020-01-31 41801 2018-03-23
Liposomal Doxorubicine HCL (Inj 20 mg ) DLI1806BC 2018-03-01 2020-02-29 72 2018-04-02
Liposomal Doxorubicine HCL (Inj 20 mg ) DLI1807BC 2018-03-01 2020-02-29 72 2018-04-02
Gemcitabine (Powder for Injection 200mg ) GBI 1815AC 2018-02-01 2020-01-31 2018-04-04
Gemcitabine (Powder for Injection 200mg ) GBI 1816AC 2018-03-01 2020-02-29 2018-04-04
Capecitabine (Tablet 500mg ) CPT1808BC 2018-03-01 2020-02-29 1405 2018-04-11
Liposomal Doxorubicine HCL (Inj 20 mg ) DLI1806BC 2018-03-01 2020-02-29 3666 2018-05-09
Liposomal Doxorubicine HCL (Inj 20 mg ) DLI1808BC 2018-03-01 2020-02-29 3666 2018-05-09
Liposomal Doxorubicine HCL (Inj 20 mg ) DLI1809BC 2018-03-01 2020-02-29 3666 2018-05-09
Liposomal Doxorubicine HCL (Inj 20 mg ) DLI1810BC 2018-04-01 2020-03-31 5042 2018-06-01
Liposomal Doxorubicine HCL (Inj 20 mg ) DLI1811BC 2018-04-01 2020-03-31 5042 2018-06-01

Search to Add  
First   <<  301 302 303 304 305 306 307 308 309 310 311 312 313 314 315 316 317 318 319 320 321 322 323 324 325 326 327 328 329 330 331 332 333 334 335 336 337 338 339 340 341 342 343 344 345 346 347 348 349 350  >>  Last