MODULE: Dispatch Clearance Certificate:

Records per page :

First   <<  301 302 303 304 305 306 307 308 309 310 311 312 313 314 315 316 317 318 319 320 321 322 323 324 325 326 327 328 329 330 331 332 333 334 335 336 337 338 339 340 341 342 343 344 345 346 347 348 349 350  >>  Last
Search to Add PO Details
Dispatch Clearance Certificate Details

PO NO: NHM/PROC/RC-DRUG/NEW-EDL/3040/2017-18/31139/SPO-10396

PO Date: 2018-01-20

Supplier: Glenmark Pharmaceutical Ltd

Item Name Batch Mfg date Exp Date Certificate No Certificate Date
Tacrolimus (Oint .03% ) 11181109 2018-07-01 2019-12-31 16221 2018-09-10
Tacrolimus (Oint 0.1% ) 11181121 2018-07-01 2019-12-31 16221 2018-09-10

PO NO: NHM/PROC/ RC-DRUG/NEW-EDL/3040/DDI/17-18/31220/SPO-10362

PO Date: 2018-01-20

Supplier: Akums Drugs & Pharmaceuticals Ltd

Item Name Batch Mfg date Exp Date Certificate No Certificate Date
LMWH (Low Molecular Weight Heparin) (Injection 40 mg ) 18PF01 2018-03-01 2019-06-30 1807 2018-04-19

PO NO: NHM/PROC/RC-DRUG/NEW-EDL/3040/DDI/17-18/31205/SPO-10379

PO Date: 2018-01-20

Supplier: Intas Pharmaceuticals Ltd

Item Name Batch Mfg date Exp Date Certificate No Certificate Date
Azacitidine (Injection 100 mg ) PX00581 2018-01-01 2019-05-31 41808 2018-03-13
Azacitidine (Injection 100 mg ) PX00807 2018-01-01 2019-12-24 41808 2018-03-13

PO NO: NHM/MH/PROCUREMENT/2966/2016-17/31266/SPO-10380

PO Date: 2018-01-20

Supplier: Hindustan Laboratories

Item Name Batch Mfg date Exp Date Certificate No Certificate Date
Ferrous salt (A) + Folic acid (B) (Dried Ferrous Sulphate IP equivalent to Ferrous Iron 100 mg (A) + Folic Acid IP 0.5 mg (B),Enteric Coated.(LARGE,RED) ) TAI 8001 AL 2018-03-01 2020-02-29 2018-04-06
Ferrous salt (A) + Folic acid (B) (Dried Ferrous Sulphate IP equivalent to Ferrous Iron 100 mg (A) + Folic Acid IP 0.5 mg (B),Enteric Coated.(LARGE,RED) ) TAI 8002 AL 2018-03-01 2020-02-29 2018-04-06
Ferrous salt (A) + Folic acid (B) (Dried Ferrous Sulphate IP equivalent to Ferrous Iron 100 mg (A) + Folic Acid IP 0.5 mg (B),Enteric Coated.(LARGE,RED) ) TAI 8003 AL 2018-03-01 2020-02-29 2018-04-06
Ferrous salt (A) + Folic acid (B) (Dried Ferrous Sulphate IP equivalent to Ferrous Iron 100 mg (A) + Folic Acid IP 0.5 mg (B),Enteric Coated.(LARGE,RED) ) TAI 8004 AL 2018-03-01 2020-02-29 2018-04-06
Ferrous salt (A) + Folic acid (B) (Dried Ferrous Sulphate IP equivalent to Ferrous Iron 100 mg (A) + Folic Acid IP 0.5 mg (B),Enteric Coated.(LARGE,RED) ) TAI 8005 AL 2018-03-01 2020-02-29 2018-04-06
Ferrous salt (A) + Folic acid (B) (Dried Ferrous Sulphate IP equivalent to Ferrous Iron 100 mg (A) + Folic Acid IP 0.5 mg (B),Enteric Coated.(LARGE,RED) ) TAI 8006 AL 2018-03-01 2020-02-29 765 2018-04-07
Ferrous salt (A) + Folic acid (B) (Dried Ferrous Sulphate IP equivalent to Ferrous Iron 100 mg (A) + Folic Acid IP 0.5 mg (B),Enteric Coated.(LARGE,RED) ) TAI 8007 AL 2018-03-01 2020-02-29 765 2018-04-07
Ferrous salt (A) + Folic acid (B) (Dried Ferrous Sulphate IP equivalent to Ferrous Iron 100 mg (A) + Folic Acid IP 0.5 mg (B),Enteric Coated.(LARGE,RED) ) TAI 8008 AL 2018-03-01 2020-02-29 765 2018-04-07
Ferrous salt (A) + Folic acid (B) (Dried Ferrous Sulphate IP equivalent to Ferrous Iron 100 mg (A) + Folic Acid IP 0.5 mg (B),Enteric Coated.(LARGE,RED) ) TAI 8009 AL 2018-03-01 2020-02-29 765 2018-04-07
Calcium Carbonate (Tablet 500 mg IP with D3 Tablet ) TAK 8001 AL 2018-03-01 2020-02-29 1409 2018-04-11
Calcium Carbonate (Tablet 500 mg IP with D3 Tablet ) TAK 8002 AL 2018-03-01 2020-02-29 1409 2018-04-11
Calcium Carbonate (Tablet 500 mg IP with D3 Tablet ) TAK 8003 AL 2018-03-01 2020-02-29 1409 2018-04-11
Calcium Carbonate (Tablet 500 mg IP with D3 Tablet ) TAK 8004 AL 2018-03-01 2020-02-29 1409 2018-04-11
Calcium Carbonate (Tablet 500 mg IP with D3 Tablet ) TAK 8005 AL 2018-03-01 2020-02-29 1409 2018-04-11
Calcium Carbonate (Tablet 500 mg IP with D3 Tablet ) TAK 8007 AL 2018-03-01 2020-02-29 1409 2018-04-11
Calcium Carbonate (Tablet 500 mg IP with D3 Tablet ) TAK 8008 AL 2018-03-01 2020-02-29 1409 2018-04-11
Calcium Carbonate (Tablet 500 mg IP with D3 Tablet ) TAK 8009 AL 2018-03-01 2020-02-29 1409 2018-04-11
Calcium Carbonate (Tablet 500 mg IP with D3 Tablet ) TAK 8010 AL 2018-03-01 2020-02-29 1409 2018-04-11
Ferrous salt (A) + Folic acid (B) (Dried Ferrous Sulphate IP equivalent to Ferrous Iron 100 mg (A) + Folic Acid IP 0.5 mg (B),Enteric Coated.(LARGE,RED) ) TAI 8013 AL 2018-03-01 2020-02-29 1409 2018-04-13
Ferrous salt (A) + Folic acid (B) (Dried Ferrous Sulphate IP equivalent to Ferrous Iron 100 mg (A) + Folic Acid IP 0.5 mg (B),Enteric Coated.(LARGE,RED) ) TAI 8010 AL 2018-03-01 2020-02-29 1582 2018-04-13
Ferrous salt (A) + Folic acid (B) (Dried Ferrous Sulphate IP equivalent to Ferrous Iron 100 mg (A) + Folic Acid IP 0.5 mg (B),Enteric Coated.(LARGE,RED) ) TAI 8011 AL 2018-03-01 2020-02-29 1582 2018-04-13
Ferrous salt (A) + Folic acid (B) (Dried Ferrous Sulphate IP equivalent to Ferrous Iron 100 mg (A) + Folic Acid IP 0.5 mg (B),Enteric Coated.(LARGE,RED) ) TAI 8012 AL 2018-03-01 2020-02-29 1582 2018-04-13
Ferrous salt (A) + Folic acid (B) (Dried Ferrous Sulphate IP equivalent to Ferrous Iron 100 mg (A) + Folic Acid IP 0.5 mg (B),Enteric Coated.(LARGE,RED) ) TAI 8013 AL 2018-03-01 2020-02-29 1582 2018-04-13
Ferrous salt (A) + Folic acid (B) (Dried Ferrous Sulphate IP equivalent to Ferrous Iron 100 mg (A) + Folic Acid IP 0.5 mg (B),Enteric Coated.(LARGE,RED) ) TAI8017AL 2018-04-01 2020-03-31 1817 2017-04-19
Ferrous salt (A) + Folic acid (B) (Dried Ferrous Sulphate IP equivalent to Ferrous Iron 100 mg (A) + Folic Acid IP 0.5 mg (B),Enteric Coated.(LARGE,RED) ) TAI8018AL 2018-04-01 2020-03-31 1817 2017-04-19
Ferrous salt (A) + Folic acid (B) (Dried Ferrous Sulphate IP equivalent to Ferrous Iron 100 mg (A) + Folic Acid IP 0.5 mg (B),Enteric Coated.(LARGE,RED) ) TAI8019AL 2018-04-01 2020-03-31 1817 2017-04-19
Ferrous salt (A) + Folic acid (B) (Dried Ferrous Sulphate IP equivalent to Ferrous Iron 100 mg (A) + Folic Acid IP 0.5 mg (B),Enteric Coated.(LARGE,RED) ) TAI8020AL 2018-04-01 2020-03-31 1817 2017-04-19
Ferrous salt (A) + Folic acid (B) (Dried Ferrous Sulphate IP equivalent to Ferrous Iron 100 mg (A) + Folic Acid IP 0.5 mg (B),Enteric Coated.(LARGE,RED) ) TAI8021AL 2018-04-01 2020-03-31 1817 2017-04-19
Ferrous salt (A) + Folic acid (B) (Dried Ferrous Sulphate IP equivalent to Ferrous Iron 100 mg (A) + Folic Acid IP 0.5 mg (B),Enteric Coated.(LARGE,RED) ) TAI8022AL 2018-04-01 2020-03-31 1817 2017-04-19
Ferrous salt (A) + Folic acid (B) (Dried Ferrous Sulphate IP equivalent to Ferrous Iron 100 mg (A) + Folic Acid IP 0.5 mg (B),Enteric Coated.(LARGE,RED) ) TAI8023AL 2018-04-01 2020-03-31 1817 2017-04-19
Calcium Carbonate (Tablet 500 mg IP with D3 Tablet ) TAK8011AL 2018-03-01 2020-02-29 1817 2017-04-19
Calcium Carbonate (Tablet 500 mg IP with D3 Tablet ) TAK8012AL 2018-03-01 2020-02-29 1817 2017-04-19
Calcium Carbonate (Tablet 500 mg IP with D3 Tablet ) TAK8013AL 2018-04-01 2020-03-31 1817 2017-04-19
Calcium Carbonate (Tablet 500 mg IP with D3 Tablet ) TAK8014AL 2018-04-01 2020-03-31 1817 2017-04-19
Calcium Carbonate (Tablet 500 mg IP with D3 Tablet ) TAK8015AL 2018-04-01 2020-03-31 1817 2017-04-19
Calcium Carbonate (Tablet 500 mg IP with D3 Tablet ) TAK8016AL 2018-04-01 2020-03-31 1817 2017-04-19
Calcium Carbonate (Tablet 500 mg IP with D3 Tablet ) TAK8017AL 2018-04-01 2020-03-31 1817 2017-04-19
Calcium Carbonate (Tablet 500 mg IP with D3 Tablet ) TAK8018AL 2018-04-01 2020-03-31 1817 2017-04-19
Calcium Carbonate (Tablet 500 mg IP with D3 Tablet ) TAK8019AL 2018-04-01 2020-03-31 1817 2017-04-19
Calcium Carbonate (Tablet 500 mg IP with D3 Tablet ) TAK8020AL 2018-04-01 2020-03-31 1817 2017-04-19
Ferrous salt (A) + Folic acid (B) (Dried Ferrous Sulphate IP equivalent to Ferrous Iron 100 mg (A) + Folic Acid IP 0.5 mg (B),Enteric Coated.(LARGE,RED) ) TAI 8014 AL 2018-04-01 2020-03-31 1582 2018-04-13
Ferrous salt (A) + Folic acid (B) (Dried Ferrous Sulphate IP equivalent to Ferrous Iron 100 mg (A) + Folic Acid IP 0.5 mg (B),Enteric Coated.(LARGE,RED) ) TAI 8015 AL 2018-04-01 2020-03-31 1582 2018-04-13
Ferrous salt (A) + Folic acid (B) (Dried Ferrous Sulphate IP equivalent to Ferrous Iron 100 mg (A) + Folic Acid IP 0.5 mg (B),Enteric Coated.(LARGE,RED) ) TAI 8016 AL 2018-04-01 2020-03-31 1582 2018-04-13
Calcium Carbonate (Tablet 500 mg IP with D3 Tablet ) TAK8021AL 2018-04-01 2020-03-31 2410 2018-04-24
Calcium Carbonate (Tablet 500 mg IP with D3 Tablet ) TAK8022AL 2018-04-01 2020-03-31 2410 2018-04-24
Calcium Carbonate (Tablet 500 mg IP with D3 Tablet ) TAK8023AL 2018-04-01 2020-03-31 2410 2018-04-24
Calcium Carbonate (Tablet 500 mg IP with D3 Tablet ) TAK8024AL 2018-04-01 2020-03-31 2410 2018-04-24
Calcium Carbonate (Tablet 500 mg IP with D3 Tablet ) TAK8025AL 2018-04-01 2020-03-31 2410 2018-04-24
Calcium Carbonate (Tablet 500 mg IP with D3 Tablet ) TAK8026AL 2018-04-01 2020-03-31 2410 2018-04-24
Calcium Carbonate (Tablet 500 mg IP with D3 Tablet ) TAK8027AL 2018-04-01 2020-03-31 2410 2018-04-24
Calcium Carbonate (Tablet 500 mg IP with D3 Tablet ) TAK8028AL 2018-04-01 2020-03-31 2410 2018-04-24
Calcium Carbonate (Tablet 500 mg IP with D3 Tablet ) TAK8029AL 2018-04-01 2020-03-31 2410 2018-04-24
Calcium Carbonate (Tablet 500 mg IP with D3 Tablet ) TAK8030AL 2018-04-01 2020-03-31 2410 2018-04-24
Calcium Carbonate (Tablet 500 mg IP with D3 Tablet ) TAK 8031 AL 2018-04-01 2020-03-31 2018-04-27
Calcium Carbonate (Tablet 500 mg IP with D3 Tablet ) TAK 8032 AL 2018-04-01 2020-03-31 2018-04-27
Calcium Carbonate (Tablet 500 mg IP with D3 Tablet ) TAK 8033 AL 2018-04-01 2020-03-31 2018-04-27
Calcium Carbonate (Tablet 500 mg IP with D3 Tablet ) TAK 8034 AL 2018-04-01 2020-03-31 2018-04-27
Calcium Carbonate (Tablet 500 mg IP with D3 Tablet ) TAK 8035 AL 2018-04-01 2020-03-31 2018-04-27
Calcium Carbonate (Tablet 500 mg IP with D3 Tablet ) TAK 8036 AL 2018-04-01 2020-03-31 2018-04-27
Calcium Carbonate (Tablet 500 mg IP with D3 Tablet ) TAK 8037 AL 2018-04-01 2020-03-31 2018-04-27
Calcium Carbonate (Tablet 500 mg IP with D3 Tablet ) TAK 8038 AL 2018-04-01 2020-03-31 2018-04-27
Calcium Carbonate (Tablet 500 mg IP with D3 Tablet ) TAK 8039 AL 2018-04-01 2020-03-31 2018-04-27
Calcium Carbonate (Tablet 500 mg IP with D3 Tablet ) TAK 8040 AL 2018-04-01 2020-03-31 2018-04-27
Calcium Carbonate (Tablet 500 mg IP with D3 Tablet ) TAK 8041 AL 2018-04-01 2020-03-31 3020 2018-05-02
Calcium Carbonate (Tablet 500 mg IP with D3 Tablet ) TAK 8042 AL 2018-04-01 2020-03-31 3020 2018-05-02
Calcium Carbonate (Tablet 500 mg IP with D3 Tablet ) TAK 8043 AL 2018-04-01 2020-03-31 3020 2018-05-02
Calcium Carbonate (Tablet 500 mg IP with D3 Tablet ) TAK 8044 AL 2018-04-01 2020-03-31 3020 2018-05-02
Calcium Carbonate (Tablet 500 mg IP with D3 Tablet ) TAK 8045AL 2018-04-01 2020-03-31 3020 2018-05-02
Calcium Carbonate (Tablet 500 mg IP with D3 Tablet ) TAK 8046AL 2018-04-01 2020-03-31 3020 2018-05-02
Calcium Carbonate (Tablet 500 mg IP with D3 Tablet ) TAK 8047AL 2018-04-01 2020-03-31 3020 2018-05-02
Calcium Carbonate (Tablet 500 mg IP with D3 Tablet ) TAK 8048AL 2018-04-01 2020-03-31 3020 2018-05-02
Calcium Carbonate (Tablet 500 mg IP with D3 Tablet ) TAK 8049 AL 2018-04-01 2020-03-31 3020 2018-05-02
Calcium Carbonate (Tablet 500 mg IP with D3 Tablet ) TAK 8050 AL 2018-04-01 2020-03-31 3020 2018-05-02
Calcium Carbonate (Tablet 500 mg IP with D3 Tablet ) TAK 8050 AL 2018-04-01 2020-03-31 3020 2018-05-02
Calcium Carbonate (Tablet 500 mg IP with D3 Tablet ) TAK 8051 AL 2018-04-01 2020-03-31 3999 2018-05-04
Calcium Carbonate (Tablet 500 mg IP with D3 Tablet ) TAK 8052 AL 2018-04-01 2020-03-31 3999 2018-05-04
Calcium Carbonate (Tablet 500 mg IP with D3 Tablet ) TAK 8053 AL 2018-04-01 2020-03-31 3999 2018-05-04
Calcium Carbonate (Tablet 500 mg IP with D3 Tablet ) TAK 8054 AL 2018-04-01 2020-03-31 3999 2018-05-04
Calcium Carbonate (Tablet 500 mg IP with D3 Tablet ) TAK 8055 AL 2018-04-01 2020-03-31 3999 2018-05-04
Calcium Carbonate (Tablet 500 mg IP with D3 Tablet ) TAK 8056 AL 2018-04-01 2020-03-31 3999 2018-05-04
Calcium Carbonate (Tablet 500 mg IP with D3 Tablet ) TAK 8057 AL 2018-04-01 2020-03-31 3999 2018-05-04
Calcium Carbonate (Tablet 500 mg IP with D3 Tablet ) TAK 8058 AL 2018-04-01 2020-03-31 3999 2018-05-04
Calcium Carbonate (Tablet 500 mg IP with D3 Tablet ) TAK 8059 AL 2018-04-01 2020-03-31 3999 2018-05-04
Calcium Carbonate (Tablet 500 mg IP with D3 Tablet ) TAK 8060 AL 2018-04-01 2020-03-31 3999 2018-05-04
Calcium Carbonate (Tablet 500 mg IP with D3 Tablet ) TAK 8061 AL 2018-04-01 2020-03-31 3999 2018-05-04
Calcium Carbonate (Tablet 500 mg IP with D3 Tablet ) TAK 8062 AL 2018-04-01 2020-03-31 3999 2018-05-04
Calcium Carbonate (Tablet 500 mg IP with D3 Tablet ) TAK 8063 AL 2018-04-01 2020-03-31 3999 2018-05-04
Calcium Carbonate (Tablet 500 mg IP with D3 Tablet ) TAK 8064 AL 2018-04-01 2020-03-31 3999 2018-05-04
Calcium Carbonate (Tablet 500 mg IP with D3 Tablet ) TAK 8065 AL 2018-04-01 2020-03-31 3999 2018-05-04
Calcium Carbonate (Tablet 500 mg IP with D3 Tablet ) TAK 8066 AL 2018-04-01 2020-03-31 3999 2018-05-04
Calcium Carbonate (Tablet 500 mg IP with D3 Tablet ) TAK 8067 AL 2018-04-01 2020-03-31 3999 2018-05-04
Calcium Carbonate (Tablet 500 mg IP with D3 Tablet ) TAK 8067 AL 2018-04-01 2020-03-31 3999 2018-05-04
Calcium Carbonate (Tablet 500 mg IP with D3 Tablet ) TAK 8068 AL 2018-04-01 2020-03-31 3999 2018-05-04
Calcium Carbonate (Tablet 500 mg IP with D3 Tablet ) TAK 8069 AL 2018-05-01 2020-04-30 3999 2018-05-04
Calcium Carbonate (Tablet 500 mg IP with D3 Tablet ) TAK 8070 AL 2018-05-01 2020-04-30 3999 2018-05-04
Calcium Carbonate (Tablet 500 mg IP with D3 Tablet ) TAK 8071 AL 2018-05-01 2020-04-30 3999 2018-05-04
Calcium Carbonate (Tablet 500 mg IP with D3 Tablet ) TAK 8072 AL 2018-05-01 2020-04-30 4941 2018-05-25
Calcium Carbonate (Tablet 500 mg IP with D3 Tablet ) TAK 8073 AL 2018-05-01 2020-04-30 4941 2018-05-25
Calcium Carbonate (Tablet 500 mg IP with D3 Tablet ) TAK 8074 AL 2018-05-01 2020-04-30 4941 2018-05-25
Calcium Carbonate (Tablet 500 mg IP with D3 Tablet ) TAK 8075 AL 2018-05-01 2020-04-30 4941 2018-05-25
Calcium Carbonate (Tablet 500 mg IP with D3 Tablet ) TAK 8076 AL 2018-05-01 2020-04-30 4941 2018-05-25
Calcium Carbonate (Tablet 500 mg IP with D3 Tablet ) TAK 8077 AL 2018-05-01 2020-04-30 4941 2018-05-25
Calcium Carbonate (Tablet 500 mg IP with D3 Tablet ) TAK 8078 AL 2018-05-01 2020-04-30 4941 2018-05-25
Calcium Carbonate (Tablet 500 mg IP with D3 Tablet ) TAK 8079 AL 2018-05-01 2020-04-30 4941 2018-05-25
Calcium Carbonate (Tablet 500 mg IP with D3 Tablet ) TAK 8080 AL 2018-05-01 2020-04-30 4941 2018-05-25
Calcium Carbonate (Tablet 500 mg IP with D3 Tablet ) TAK 8081 AL 2018-05-01 2020-04-30 5032 2018-06-01
Calcium Carbonate (Tablet 500 mg IP with D3 Tablet ) TAK 8082 AL 2018-05-01 2020-04-30 5032 2018-06-01
Calcium Carbonate (Tablet 500 mg IP with D3 Tablet ) TAK 8083 AL 2018-05-01 2020-04-30 5032 2018-06-01
Calcium Carbonate (Tablet 500 mg IP with D3 Tablet ) TAK 8084 AL 2018-05-01 2020-04-30 5032 2018-06-01
Calcium Carbonate (Tablet 500 mg IP with D3 Tablet ) TAK 8085 AL 2018-05-01 2020-04-30 5032 2018-06-01
Calcium Carbonate (Tablet 500 mg IP with D3 Tablet ) TAK 8086 AL 2018-05-01 2020-04-30 5032 2018-06-01
Calcium Carbonate (Tablet 500 mg IP with D3 Tablet ) TAK 8087 AL 2018-05-01 2020-04-30 5032 2018-06-01
Calcium Carbonate (Tablet 500 mg IP with D3 Tablet ) TAK 8088 AL 2018-05-01 2020-04-30 5032 2018-06-01
Calcium Carbonate (Tablet 500 mg IP with D3 Tablet ) TAK 8089 AL 2018-05-01 2020-04-30 5032 2018-06-01
Calcium Carbonate (Tablet 500 mg IP with D3 Tablet ) TAK 8090 AL 2018-05-01 2020-04-30 5032 2018-06-01
Calcium Carbonate (Tablet 500 mg IP with D3 Tablet ) TAK 8091 AL 2018-05-01 2020-04-30 5032 2018-06-01
Calcium Carbonate (Tablet 500 mg IP with D3 Tablet ) TAK 8092 AL 2018-05-01 2020-04-30 5032 2018-06-01
Calcium Carbonate (Tablet 500 mg IP with D3 Tablet ) TAK 8093 AL 2018-05-01 2020-04-30 5032 2018-06-01
Calcium Carbonate (Tablet 500 mg IP with D3 Tablet ) TAK 8094 AL 2018-05-01 2020-04-30 5032 2018-06-01
Calcium Carbonate (Tablet 500 mg IP with D3 Tablet ) TAK 8097 AL 2018-05-01 2020-04-30 5032 2018-06-01
Calcium Carbonate (Tablet 500 mg IP with D3 Tablet ) TAK 8098 AL 2018-05-01 2020-04-30 5032 2018-06-01
Calcium Carbonate (Tablet 500 mg IP with D3 Tablet ) TAK 8102 AL 2018-05-01 2020-04-30 2018-06-07
Calcium Carbonate (Tablet 500 mg IP with D3 Tablet ) TAK 8103 AL 2018-05-01 2020-04-30 2018-06-07
Calcium Carbonate (Tablet 500 mg IP with D3 Tablet ) TAK 8104 AL 2018-05-01 2020-04-30 2018-06-07
Calcium Carbonate (Tablet 500 mg IP with D3 Tablet ) TAK 8105 AL 2018-05-01 2020-04-30 2018-06-07
Calcium Carbonate (Tablet 500 mg IP with D3 Tablet ) TAK 8106 AL 2018-05-01 2020-04-30 2018-06-07
Calcium Carbonate (Tablet 500 mg IP with D3 Tablet ) TAK 8107 AL 2018-05-01 2020-04-30 2018-06-07
Calcium Carbonate (Tablet 500 mg IP with D3 Tablet ) TAK 8109 AL 2018-05-01 2020-04-30 2018-06-07
Calcium Carbonate (Tablet 500 mg IP with D3 Tablet ) TAK 8095 AL 2018-05-01 2020-04-30 5713 2018-06-08
Calcium Carbonate (Tablet 500 mg IP with D3 Tablet ) TAK 8096 AL 2018-05-01 2020-04-30 5713 2018-06-08
Calcium Carbonate (Tablet 500 mg IP with D3 Tablet ) TAK 8099 AL 2018-05-01 2020-04-30 5713 2018-06-08
Calcium Carbonate (Tablet 500 mg IP with D3 Tablet ) TAK 8100 AL 2018-05-01 2020-04-30 5713 2018-06-08
Calcium Carbonate (Tablet 500 mg IP with D3 Tablet ) TAK 8101 AL 2018-05-01 2020-04-30 5713 2018-06-08
Calcium Carbonate (Tablet 500 mg IP with D3 Tablet ) TAK8108AL 2018-05-01 2020-04-30 6155 2018-06-14
Calcium Carbonate (Tablet 500 mg IP with D3 Tablet ) TAK8110AL 2018-05-01 2020-04-30 6155 2018-06-14
Calcium Carbonate (Tablet 500 mg IP with D3 Tablet ) TAK8111AL 2018-05-01 2020-04-30 6155 2018-06-14
Calcium Carbonate (Tablet 500 mg IP with D3 Tablet ) TAK8112AL 2018-05-01 2020-04-30 6155 2018-06-14
Calcium Carbonate (Tablet 500 mg IP with D3 Tablet ) TAK8113AL 2018-05-01 2020-04-30 6155 2018-06-14
Calcium Carbonate (Tablet 500 mg IP with D3 Tablet ) TAK8115AL 2018-05-01 2020-04-30 6155 2018-06-14
Calcium Carbonate (Tablet 500 mg IP with D3 Tablet ) TAK8116AL 2018-05-01 2020-04-30 6155 2018-06-14
Calcium Carbonate (Tablet 500 mg IP with D3 Tablet ) TAK 8125 AL 2018-06-01 2020-05-31 2018-06-16
Calcium Carbonate (Tablet 500 mg IP with D3 Tablet ) TAK 8124 AL 2018-06-01 2020-05-31 2018-06-16
Calcium Carbonate (Tablet 500 mg IP with D3 Tablet ) TAK 8123 AL 2018-06-01 2020-05-31 2018-06-16
Calcium Carbonate (Tablet 500 mg IP with D3 Tablet ) TAK 8122 AL 2018-06-01 2020-05-31 2018-06-16
Calcium Carbonate (Tablet 500 mg IP with D3 Tablet ) TAK 8121 AL 2018-06-01 2020-05-31 2018-06-16
Calcium Carbonate (Tablet 500 mg IP with D3 Tablet ) TAK 8120 AL 2018-06-01 2020-05-31 2018-06-16
Calcium Carbonate (Tablet 500 mg IP with D3 Tablet ) TAK 8119 AL 2018-06-01 2020-05-31 2018-06-16
Calcium Carbonate (Tablet 500 mg IP with D3 Tablet ) TAK 8118 AL 2018-06-01 2020-05-31 2018-06-16
Calcium Carbonate (Tablet 500 mg IP with D3 Tablet ) TAK 8117 AL 2018-06-01 2020-05-31 2018-06-16
Calcium Carbonate (Tablet 500 mg IP with D3 Tablet ) TAK 8114 AL 2018-05-01 2020-04-30 2018-06-16
Calcium Carbonate (Tablet 500 mg IP with D3 Tablet ) TAK 8114 AL 2018-05-01 2020-04-30 6593 2018-06-20
Calcium Carbonate (Tablet 500 mg IP with D3 Tablet ) TAK 8117 AL 2018-06-01 2020-05-31 6593 2018-06-20
Calcium Carbonate (Tablet 500 mg IP with D3 Tablet ) TAK 8118 AL 2018-06-01 2020-05-31 6593 2018-06-20
Calcium Carbonate (Tablet 500 mg IP with D3 Tablet ) TAK 8119 AL 2018-06-01 2020-05-31 6593 2018-06-20
Calcium Carbonate (Tablet 500 mg IP with D3 Tablet ) TAK 8120 AL 2018-06-01 2020-05-31 6593 2018-06-20
Calcium Carbonate (Tablet 500 mg IP with D3 Tablet ) TAK 8121 AL 2018-06-01 2020-05-31 6593 2018-06-20
Calcium Carbonate (Tablet 500 mg IP with D3 Tablet ) TAK 8122 AL 2018-06-01 2020-05-31 6593 2018-06-20
Calcium Carbonate (Tablet 500 mg IP with D3 Tablet ) TAK 8123 AL 2018-06-01 2020-05-31 6593 2018-06-20
Calcium Carbonate (Tablet 500 mg IP with D3 Tablet ) TAK 8124 AL 2018-06-01 2020-05-31 6593 2018-06-20
Calcium Carbonate (Tablet 500 mg IP with D3 Tablet ) TAK 8125 AL 2018-06-01 2020-05-31 6593 2018-06-20
Calcium Carbonate (Tablet 500 mg IP with D3 Tablet ) TAK 8126 AL 2018-06-01 2020-05-31 7165 2018-06-25
Calcium Carbonate (Tablet 500 mg IP with D3 Tablet ) TAK 8127 AL 2018-06-01 2020-05-31 7165 2018-06-25
Calcium Carbonate (Tablet 500 mg IP with D3 Tablet ) TAK 8128 AL 2018-06-01 2020-05-31 7165 2018-06-25
Calcium Carbonate (Tablet 500 mg IP with D3 Tablet ) TAK 8129 AL 2018-06-01 2020-05-31 7165 2018-06-25
Calcium Carbonate (Tablet 500 mg IP with D3 Tablet ) TAK 8130 AL 2018-06-01 2020-05-31 7165 2018-06-25
Calcium Carbonate (Tablet 500 mg IP with D3 Tablet ) TAK 8131 AL 2018-06-01 2020-05-31 7829 2018-06-29
Calcium Carbonate (Tablet 500 mg IP with D3 Tablet ) TAK 8132 AL 2018-06-01 2020-05-31 7829 2018-06-29
Calcium Carbonate (Tablet 500 mg IP with D3 Tablet ) TAK 8133 AL 2018-06-01 2020-05-31 7829 2018-06-29
Calcium Carbonate (Tablet 500 mg IP with D3 Tablet ) TAK 8134 AL 2018-06-01 2020-05-31 7829 2018-06-29
Calcium Carbonate (Tablet 500 mg IP with D3 Tablet ) TAK 8135 AL 2018-06-01 2020-05-31 7829 2018-06-29
Calcium Carbonate (Tablet 500 mg IP with D3 Tablet ) TAK 8136 AL 2018-06-01 2020-05-31 7829 2018-06-29
Calcium Carbonate (Tablet 500 mg IP with D3 Tablet ) TAK 8137 AL 2018-06-01 2020-05-31 7829 2018-06-29
Calcium Carbonate (Tablet 500 mg IP with D3 Tablet ) TAK 8138 AL 2018-06-01 2020-05-31 7829 2018-06-29
Calcium Carbonate (Tablet 500 mg IP with D3 Tablet ) TAK 8139 AL 2018-06-01 2020-05-31 8809 2018-07-07
Calcium Carbonate (Tablet 500 mg IP with D3 Tablet ) TAK 8140 AL 2018-06-01 2020-05-31 8809 2018-07-07
Calcium Carbonate (Tablet 500 mg IP with D3 Tablet ) TAK 8141 AL 2018-06-01 2020-05-31 8809 2018-07-07
Calcium Carbonate (Tablet 500 mg IP with D3 Tablet ) TAK 8142 AL 2018-06-01 2020-05-31 8809 2018-07-07
