MODULE: Dispatch Clearance Certificate:

Records per page :

First   <<  301 302 303 304 305 306 307 308 309 310 311 312 313 314 315 316 317 318 319 320 321 322 323 324 325 326 327 328 329 330 331 332 333 334 335 336 337 338 339 340 341 342 343 344 345 346 347 348 349 350  >>  Last
Search to Add PO Details
Dispatch Clearance Certificate Details

PO NO: NHM/PROC/RC-DRUG/NEW-EDL/3040/2016-17/12013/SPO-10213

PO Date: 2017-08-19

Supplier: Troikaa Pharmaceuticals Ltd.

Item Name Batch Mfg date Exp Date Certificate No Certificate Date
Cholecalciferol (Capsule 60000 IU ) T226523 2018-02-01 2020-01-31 39757 2018-02-21

PO NO: NHM/PROC/RC-DRUG/NEW-EDL/3040/2016-17/12367/SPO-10344

PO Date: 2017-08-19

Supplier: Agio Pharmaceuticals Ltd

Certificate Not Issued Yet!

PO NO: NHM/PROC/RC-DRUG/NEW-EDL/3040/2016-17/11684/SPO-10004

PO Date: 2017-08-19

Supplier: Wings Biotech.

Item Name Batch Mfg date Exp Date Certificate No Certificate Date
Bisacodyl (Tablet 5 mg ) BIST-1002 2017-10-01 2020-09-30 25982 2017-12-06
Xylometazoline (Nasal drops 0.1 % ) XHE-009 2017-09-01 2019-08-31 25982 2017-12-06
Xylometazoline (Nasal drops 0.1 % ) XHE-010 2017-09-01 2019-08-31 25982 2017-12-06
Xylometazoline (Nasal drops 0.1 % ) XHE-012 2017-09-01 2019-08-31 25982 2017-12-06

PO NO: NHM/PROC/RC-DRUG/NEW-EDL/3040/2016-17/11816/SPO-10013

PO Date: 2017-08-19

Supplier: Celon Laboratories Pvt. Ltd

Item Name Batch Mfg date Exp Date Certificate No Certificate Date
Dopamine (Injection 40 mg/ml ) DPI1714AC 2017-08-01 2019-07-31 21135 2017-10-30
Dopamine (Injection 40 mg/ml ) DPI1715AC 2017-08-01 2019-07-31 21135 2017-10-30
Noradrenaline (Injection 2 mg/ml ) NBI1732AC 2017-09-01 2019-08-31 21135 2017-10-30
Tranexamic acid (Injection 100 mg/ml ) TMI1734AC 2017-09-01 2019-08-31 21135 2017-10-30
Tranexamic acid (Injection 100 mg/ml ) TMI1735AC 2017-09-01 2019-08-31 21135 2017-10-30
Tranexamic acid (Injection 100 mg/ml ) TMI1736AC 2017-09-01 2019-08-31 21135 2017-10-30
Tranexamic acid (Injection 100 mg/ml ) TMI1737AC 2017-09-01 2019-08-31 21135 2017-10-30

PO NO: NHM/PROC/RC-DRUG/NEW-EDL/3040/2016-17/11720/SPO-10034

PO Date: 2017-08-19

Supplier: Halewood Laboratories Pvt. Ltd.

Item Name Batch Mfg date Exp Date Certificate No Certificate Date
Azithromycin (Tablet 500 mg ) AS7001 2017-09-01 2019-08-31 21416 2017-11-03
Azithromycin (Tablet 500 mg ) AS7002 2017-09-01 2019-08-31 21416 2017-11-03
Azithromycin (Tablet 500 mg ) AS7003 2017-10-01 2019-09-30 21416 2017-11-03
Azithromycin (Tablet 500 mg ) AS7004 2017-10-01 2019-09-30 21416 2017-11-03
Azithromycin (Tablet 500 mg ) AS7005 2017-10-01 2019-09-30 21416 2017-11-03
Azithromycin (Tablet 500 mg ) AS7006 2017-10-01 2019-09-30 21416 2017-11-03
Azithromycin (Tablet 500 mg ) AS7007 2017-10-01 2019-09-30 21416 2017-11-03

PO NO: NHM/PROC/ RC-DRUG/NEW-EDL/3040/2016-17/12403/SPO-10137

PO Date: 2017-08-19

Supplier: Unicure India Ltd.

Item Name Batch Mfg date Exp Date Certificate No Certificate Date
Carbamazepine (Tablet 200 mg CR ) CT510 2017-10-01 2019-09-30 27223 2017-12-16
Metformin (Tablet 500 mg ) MFT569 2017-11-01 2019-10-31 27223 2017-12-16
Anti-fungal Powder(Clotrimazole 1%) (Dusting Powder ) IP561 2017-10-01 2019-09-30 26550 2017-12-12
Anti-fungal Powder(Clotrimazole 1%) (Dusting Powder ) IP565 2017-10-01 2019-09-30 26550 2017-12-12
Anti-fungal Powder(Clotrimazole 1%) (Dusting Powder ) IP566 2017-10-01 2019-09-30 26550 2017-12-12
Anti-fungal Powder(Clotrimazole 1%) (Dusting Powder ) IP567 2017-10-01 2019-09-30 26550 2017-12-12
Anti-fungal Powder(Clotrimazole 1%) (Dusting Powder ) IP568 2017-11-01 2019-10-31 26550 2017-12-12
Anti-fungal Powder(Clotrimazole 1%) (Dusting Powder ) IP569 2017-11-01 2019-10-31 26550 2017-12-12
Anti-fungal Powder(Clotrimazole 1%) (Dusting Powder ) IP570 2017-11-01 2019-10-31 26550 2017-12-12
Anti-fungal Powder(Clotrimazole 1%) (Dusting Powder ) IP571 2017-11-01 2019-10-31 26550 2017-12-12
Anti-fungal Powder(Clotrimazole 1%) (Dusting Powder ) IP572 2017-11-01 2019-10-31 26550 2017-12-12
Anti-fungal Powder(Clotrimazole 1%) (Dusting Powder ) IP573 2017-11-01 2019-10-31 26550 2017-12-12
Anti-fungal Powder(Clotrimazole 1%) (Dusting Powder ) IP574 2017-11-01 2019-10-31 26550 2017-12-12
Povidone iodine Solution (Solution 5% ) P519 2017-10-01 2019-03-31 26550 2017-12-12
Metronidazole (Oral liquid 200 mg/5 ml ) UMBL-703 2017-09-01 2019-08-31 26550 2017-12-12
Metronidazole (Oral liquid 200 mg/5 ml ) UMBL-704 2017-10-01 2019-09-30 26550 2017-12-12
Metronidazole (Oral liquid 200 mg/5 ml ) UMBL-705 2017-10-01 2019-09-30 26550 2017-12-12
Salbutamol (Oral liquid 2 mg/5 ml ) USL-720 2017-09-01 2019-08-31 26550 2017-12-12
Salbutamol (Oral liquid 2 mg/5 ml ) USL-721 2017-09-01 2019-08-31 26550 2017-12-12
Salbutamol (Oral liquid 2 mg/5 ml ) USL-722 2017-11-01 2019-10-31 26550 2017-12-12
Salbutamol (Oral liquid 2 mg/5 ml ) USL-723 2017-11-01 2019-10-31 26550 2017-12-12
Diazepam (Tablet 5 mg ) DZT510 2017-09-01 2019-08-31 26550 2017-12-12
Cetrizine (Tablet 10 mg ) CTT526 2017-11-01 2019-10-31 26550 2017-12-12
Amitriptyline (Tablet 10 mg ) AMHT501 2017-11-01 2019-10-31 26550 2017-12-12
Amitriptyline (Tablet 25 mg ) AMT506 2017-11-01 2019-10-31 26550 2017-12-12
Carbamazepine (Oral liquid 100 mg/5 ml ) CBS503 2017-11-01 2019-10-31 26550 2017-12-12
Clopidogrel (Tablet 75 mg ) CPGT515 2017-09-01 2019-08-31 26550 2017-12-12
Clopidogrel (Tablet 75 mg ) CPGT517 2017-09-01 2019-08-31 26550 2017-12-12
Diloxanide furoate (Tablet 500 mg ) DT501 2017-11-01 2019-10-31 26550 2017-12-12
Metformin (Tablet 500 mg ) MFT570 2017-11-01 2019-10-31 26550 2017-12-12
Ondansetron (Oral solution IP 2 mg/5ml, Each 5 ml contains: Ondansetron HCL IP equivalent to Ondansetron 2 mg. ) UOL-701 2017-11-01 2019-10-31 26550 2017-12-12
Ondansetron (Oral solution IP 2 mg/5ml, Each 5 ml contains: Ondansetron HCL IP equivalent to Ondansetron 2 mg. ) UOL-702 2017-11-01 2019-10-31 26550 2017-12-12
Ondansetron (Oral solution IP 2 mg/5ml, Each 5 ml contains: Ondansetron HCL IP equivalent to Ondansetron 2 mg. ) UOL-703 2017-11-01 2019-10-31 26550 2017-12-12
Ondansetron (Oral solution IP 2 mg/5ml, Each 5 ml contains: Ondansetron HCL IP equivalent to Ondansetron 2 mg. ) UOL-704 2017-11-01 2019-10-31 26550 2017-12-12
Ondansetron (Oral solution IP 2 mg/5ml, Each 5 ml contains: Ondansetron HCL IP equivalent to Ondansetron 2 mg. ) UOL-705 2017-11-01 2019-10-31 26550 2017-12-12
Anti-fungal Powder(Clotrimazole 1%) (Dusting Powder ) IP575 2017-11-01 2019-10-31 26550 2017-12-12
Anti-fungal Powder(Clotrimazole 1%) (Dusting Powder ) IP576 2017-11-01 2019-10-31 26550 2017-12-12
Anti-fungal Powder(Clotrimazole 1%) (Dusting Powder ) IP577 2017-11-01 2019-10-31 26550 2017-12-12
Anti-fungal Powder(Clotrimazole 1%) (Dusting Powder ) IP578 2017-11-01 2019-10-31 26550 2017-12-12
Salbutamol (Oral liquid 2 mg/5 ml ) USL-724 2017-11-01 2019-10-31 26550 2017-12-12
Salbutamol (Oral liquid 2 mg/5 ml ) USL-725 2017-11-01 2019-10-31 26550 2017-12-12
Salbutamol (Oral liquid 2 mg/5 ml ) USL-726 2017-11-01 2019-10-31 26550 2017-12-12
Salbutamol (Oral liquid 2 mg/5 ml ) USL-727 2017-11-01 2019-10-31 26550 2017-12-12
Metronidazole (Oral liquid 200 mg/5 ml ) UMBL-726 2017-12-01 2019-11-30 28395 2017-12-26
Metronidazole (Oral liquid 200 mg/5 ml ) UMBL-727 2017-12-01 2019-11-30 28395 2017-12-26
Metronidazole (Oral liquid 200 mg/5 ml ) UMBL-728 2017-12-01 2019-11-30 28395 2017-12-26
Metronidazole (Oral liquid 200 mg/5 ml ) UMBL-732 2017-12-01 2019-11-30 28395 2017-12-26
Ondansetron (Oral solution IP 2 mg/5ml, Each 5 ml contains: Ondansetron HCL IP equivalent to Ondansetron 2 mg. ) UOL-706 2017-11-01 2019-10-31 27223 2017-12-16
Metronidazole (Oral liquid 200 mg/5 ml ) UMBL-706 2017-11-01 2019-10-31 27223 2017-12-16
Metronidazole (Oral liquid 200 mg/5 ml ) UMBL-707 2017-11-01 2019-10-31 27223 2017-12-16
Metronidazole (Oral liquid 200 mg/5 ml ) UMBL-708 2017-11-01 2019-10-31 27223 2017-12-16
Metronidazole (Oral liquid 200 mg/5 ml ) UMBL-709 2017-11-01 2019-10-31 27223 2017-12-16
Metronidazole (Oral liquid 200 mg/5 ml ) UMBL-710 2017-11-01 2019-10-31 27223 2017-12-16
Metronidazole (Oral liquid 200 mg/5 ml ) UMBL-711 2017-11-01 2019-10-31 27223 2017-12-16
Metronidazole (Oral liquid 200 mg/5 ml ) UMBL-712 2017-11-01 2019-10-31 27223 2017-12-16
Metronidazole (Oral liquid 200 mg/5 ml ) UMBL-713 2017-11-01 2019-10-31 27223 2017-12-16
Metronidazole (Oral liquid 200 mg/5 ml ) UMBL-714 2017-11-01 2019-10-31 27223 2017-12-16
Metronidazole (Oral liquid 200 mg/5 ml ) UMBL-715 2017-12-01 2019-11-30 27223 2017-12-16
Metronidazole (Oral liquid 200 mg/5 ml ) UMBL-721 2017-12-01 2019-11-30 27223 2017-12-16
Metronidazole (Oral liquid 200 mg/5 ml ) UMBL-722 2017-12-01 2019-11-30 27223 2017-12-16
Metronidazole (Oral liquid 200 mg/5 ml ) UMBL-723 2017-12-01 2019-11-30 27223 2017-12-16
Metronidazole (Oral liquid 200 mg/5 ml ) UMBL-724 2017-12-01 2019-11-30 27223 2017-12-16
Metronidazole (Oral liquid 200 mg/5 ml ) UMBL-725 2017-12-01 2019-11-30 27223 2017-12-16
Metronidazole (Oral liquid 200 mg/5 ml ) UMBL-716 2017-12-01 2019-11-30 29269 2018-01-04
Metronidazole (Oral liquid 200 mg/5 ml ) UMBL-717 2017-12-01 2019-11-30 29269 2018-01-04
Metronidazole (Oral liquid 200 mg/5 ml ) UMBL-718 2017-12-01 2019-11-30 29269 2018-01-04
Metronidazole (Oral liquid 200 mg/5 ml ) UMBL-719 2017-12-01 2019-11-30 29269 2018-01-04
Metronidazole (Oral liquid 200 mg/5 ml ) UMBL-720 2017-12-01 2019-11-30 29269 2018-01-04
Metronidazole (Oral liquid 200 mg/5 ml ) UMBL-729 2017-12-01 2019-11-30 29269 2018-01-04
Anti-fungal Powder(Clotrimazole 1%) (Dusting Powder ) IP579 2017-11-01 2019-10-31 29269 2018-01-04
Diclofenac Sodium (Tablet 50 mg Enteric Coated ) UDST708 2017-10-01 2019-11-30 29269 2018-01-04
Diclofenac Sodium (Tablet 50 mg Enteric Coated ) UDST709 2017-10-01 2019-11-30 29269 2018-01-04
Diclofenac Sodium (Tablet 50 mg Enteric Coated ) UDST710 2017-10-01 2019-11-30 29269 2018-01-04
Diclofenac Sodium (Tablet 50 mg Enteric Coated ) UDST711 2017-10-01 2019-11-30 29269 2018-01-04
Dicyclomine (Tablet 10 mg ) DTT505 2017-12-01 2019-11-30 29269 2018-01-04
Dicyclomine (Tablet 10 mg ) DTT506 2017-12-01 2019-11-30 29269 2018-01-04
Ondansetron (Tablet 4 mg ) SMT513 2017-10-01 2019-09-30 29269 2018-01-04
Phenobarbitone (Tablet 30 mg ) PBT510 2017-10-01 2019-09-30 29269 2018-01-04
Phenytoin (Tablet 100 mg ) PST522 2017-11-01 2019-10-31 29269 2018-01-04
Ramipril (Tablet 5 mg ) RMFT501 2017-11-01 2019-10-31 29269 2018-01-04
Salbutamol (Tablet 4 mg ) SBAT519 2017-11-01 2019-10-31 29269 2018-01-04
Spironolactone (Tablet 25 mg ) SNT511 2017-12-01 2019-11-30 29269 2018-01-04
Metronidazole (Oral liquid 200 mg/5 ml ) AS508 2018-01-01 2019-12-31 37320 2018-02-07
Paracetamol (Tablet 500 mg ) PCT505 2018-01-01 2019-12-31 37320 2018-02-07
Paracetamol (Tablet 500 mg ) PCT506 2018-01-01 2019-12-31 37320 2018-02-07
Paracetamol (Tablet 500 mg ) PCT507 2018-01-01 2019-12-31 37320 2018-02-07
Paracetamol (Tablet 500 mg ) PCT508 2018-01-01 2019-12-31 37320 2018-02-07
Paracetamol (Tablet 500 mg ) PCT509 2018-01-01 2019-12-31 37320 2018-02-07
Phenobarbitone (Tablet 30 mg ) PBBT509 2017-12-01 2019-11-30 37320 2018-02-07
Calcium Carbonate (Tablet 500 mg ) UCAT751 2017-10-01 2019-09-30 37317 2018-08-08
Metronidazole (Oral liquid 200 mg/5 ml ) UMBL719 2017-12-01 2019-11-30 37317 2018-08-08
Metronidazole (Oral liquid 200 mg/5 ml ) UMBL730 2017-12-01 2019-11-30 37317 2018-08-08
Metronidazole (Oral liquid 200 mg/5 ml ) UMBL731 2017-12-01 2019-11-30 37317 2018-08-08
Allopurinol (Tablet 100 mg ) AUT506 2017-12-01 2019-11-30 28699 2017-12-29
Domperidone (Tablet 10 mg ) DMT506 2017-12-01 2019-11-30 28699 2017-12-29
Diclofenac Sodium (Tablet 50 mg Enteric Coated ) UDST707 2017-10-01 2019-09-30 28699 2017-12-29
Dicyclomine (Tablet 10 mg ) DTT507 2017-12-01 2019-11-30 28699 2017-12-29
Metronidazole (Oral liquid 200 mg/5 ml ) UMBL-706 2017-11-01 2019-10-31 27223 2017-12-16
Metronidazole (Oral liquid 200 mg/5 ml ) UMBL-707 2017-11-01 2019-10-31 27223 2017-12-16
Metronidazole (Oral liquid 200 mg/5 ml ) UMBL-708 2017-11-01 2019-10-31 27223 2017-12-16
Metronidazole (Oral liquid 200 mg/5 ml ) UMBL-709 2017-11-01 2019-10-31 27223 2017-12-16
Metronidazole (Oral liquid 200 mg/5 ml ) UMBL-710 2017-11-01 2019-10-31 27223 2017-12-16
Metronidazole (Oral liquid 200 mg/5 ml ) UMBL-711 2017-11-01 2019-10-31 27223 2017-12-16
Metronidazole (Oral liquid 200 mg/5 ml ) UMBL-712 2017-11-01 2019-10-31 27223 2017-12-16
Metronidazole (Oral liquid 200 mg/5 ml ) UMBL-713 2017-11-01 2019-10-31 27223 2017-12-16
Metronidazole (Oral liquid 200 mg/5 ml ) UMBL-714 2017-11-01 2019-10-31 27223 2017-12-16
Metronidazole (Oral liquid 200 mg/5 ml ) UMBL-715 2017-11-01 2019-10-31 27223 2017-12-16
Metronidazole (Oral liquid 200 mg/5 ml ) UMBL-721 2017-11-01 2019-10-31 27223 2017-12-16
Metronidazole (Oral liquid 200 mg/5 ml ) UMBL-722 2017-11-01 2019-10-31 27223 2017-12-16
Metronidazole (Oral liquid 200 mg/5 ml ) UMBL-723 2017-11-01 2019-10-31 27223 2017-12-16
Metronidazole (Oral liquid 200 mg/5 ml ) UMBL-724 2017-11-01 2019-10-31 27223 2017-12-16
Metronidazole (Oral liquid 200 mg/5 ml ) UMBL-725 2017-11-01 2019-10-31 27223 2017-12-16
Spironolactone (Tablet 25 mg ) SNT511 2017-12-01 2019-11-30 29869 2018-01-04
Ramipril (Tablet 5 mg ) RMFT501 2017-11-01 2019-10-31 29869 2018-01-04
Diclofenac Sodium (Tablet 50 mg Enteric Coated ) UDST712 2017-12-01 2019-11-30 37987 2018-02-12
Diclofenac Sodium (Tablet 50 mg Enteric Coated ) UDST713 2017-12-01 2019-11-30 37987 2018-02-12
Ondansetron (Oral solution IP 2 mg/5ml, Each 5 ml contains: Ondansetron HCL IP equivalent to Ondansetron 2 mg. ) UOL701 2017-11-01 2019-10-31 37987 2018-02-12
Metronidazole (Oral liquid 200 mg/5 ml ) UMBL-716 2017-12-01 2019-11-30 29269 2018-01-04
Metronidazole (Oral liquid 200 mg/5 ml ) UMBL-717 2017-12-01 2019-11-30 29269 2018-01-04
Metronidazole (Oral liquid 200 mg/5 ml ) UMBL-718 2017-12-01 2019-11-30 29269 2018-01-04
Metronidazole (Oral liquid 200 mg/5 ml ) UMBL-719 2017-12-01 2019-11-30 29269 2018-01-04
Metronidazole (Oral liquid 200 mg/5 ml ) UMBL-720 2017-12-01 2019-11-30 29269 2018-01-04
Metronidazole (Oral liquid 200 mg/5 ml ) UMBL-729 2017-12-01 2019-11-30 29269 2018-01-04
Anti-fungal Powder(Clotrimazole 1%) (Dusting Powder ) IP579 2017-11-01 2019-10-31 29269 2018-01-04
Diclofenac Sodium (Tablet 50 mg Enteric Coated ) UDST708 2017-10-01 2019-09-30 29269 2018-01-04
Diclofenac Sodium (Tablet 50 mg Enteric Coated ) UDST709 2017-10-01 2019-09-30 29269 2018-01-04
Diclofenac Sodium (Tablet 50 mg Enteric Coated ) UDST710 2017-10-01 2019-09-30 29269 2018-01-04
Diclofenac Sodium (Tablet 50 mg Enteric Coated ) UDST711 2017-10-01 2019-09-30 29269 2018-01-04
Dicyclomine (Tablet 10 mg ) DTT505 2017-12-01 2019-11-30 29269 2018-01-04
Dicyclomine (Tablet 10 mg ) DTT506 2017-12-01 2019-11-30 29269 2018-01-04
Ondansetron (Tablet 4 mg ) SMT513 2017-10-01 2019-09-30 29269 2018-01-04
Phenobarbitone (Tablet 30 mg ) PBT510 2017-10-01 2019-09-30 29269 2018-01-04
Ramipril (Tablet 5 mg ) RMFT501 2017-11-01 2019-10-31 29269 2018-01-04
Salbutamol (Tablet 4 mg ) SBAT519 2017-11-01 2019-10-31 29269 2018-01-04
Spironolactone (Tablet 25 mg ) SNT511 2017-12-01 2019-11-30 29269 2018-01-04
Allopurinol (Tablet 100 mg ) AUT506 2017-12-01 2019-12-31 28699 2017-12-29
Domperidone (Tablet 10 mg ) DMT506 2017-12-01 2019-11-30 28699 2017-12-29
Diclofenac Sodium (Tablet 50 mg Enteric Coated ) UDST707 2017-10-01 2019-09-30 28699 2017-12-29
Dicyclomine (Tablet 10 mg ) DTT507 2017-12-01 2019-11-30 28699 2017-12-29
Calcium Carbonate (Tablet 500 mg ) UCAT-713 2017-09-01 2019-08-31 22948 2017-11-14
Calcium Carbonate (Tablet 500 mg ) UCAT-714 2017-09-01 2019-08-31 22948 2017-11-14
Calcium Carbonate (Tablet 500 mg ) UCAT-715 2017-09-01 2019-08-31 22948 2017-11-14
Ranitidine (Tablet 150 mg ) RNT516 2017-10-01 2019-09-30 26908 2017-12-14
Calcium Carbonate (Tablet 500 mg ) UCAT735 2017-10-01 2019-09-30 26908 2017-12-14
Calcium Carbonate (Tablet 500 mg ) UCAT736 2017-10-01 2019-09-30 26908 2017-12-14
Amlodipine (Tablet 2.5 mg ) AMLT502 2017-10-01 2019-09-30 25931 2017-12-04
Atenolol (Tablet 50 mg ) ATT506 2017-10-01 2019-09-30 23550 2017-11-18
Atenolol (Tablet 50 mg ) ATT507 2017-10-01 2019-09-30 23550 2017-11-18
Atenolol (Tablet 50 mg ) ATT507 2017-10-01 2019-09-30 23550 2017-11-18
Digoxin (Tablet 0.25 mg ) DGXT508 2017-10-01 2019-09-30 23550 2017-11-18
Phenobarbitone (Tablet 30 mg ) PBT508 2017-08-01 2019-07-31 23550 2017-11-18
Dexamethasone ( 0.5 mg ) DXT505 2017-09-01 2019-08-31 23550 2017-11-18
Nifedipine (Tablet 10 mg ) NDT501 2017-10-01 2019-09-30 26550 2017-12-12
Tranexamic acid (Tablet 500 mg ) TAT508 2017-10-01 2019-09-30 26550 2017-12-12
Diazepam (Tablet 5 mg ) DZT510 2017-09-01 2019-08-31 26550 2017-12-12
Anti-fungal Powder(Clotrimazole 1%) (Dusting Powder ) IP564 2016-10-01 2019-09-30 26120 2017-12-06
Calcium Carbonate (Tablet 500 mg ) UCAT-714 2017-09-01 2019-08-31 26120 2017-12-06
Diclofenac Sodium (Tablet 50 mg Enteric Coated ) UDST 701 2017-09-01 2019-08-31 26120 2017-12-06
Diclofenac Sodium (Tablet 50 mg Enteric Coated ) UDST 702 2017-09-01 2019-08-31 26120 2017-12-06
Diclofenac Sodium (Tablet 50 mg Enteric Coated ) UDST 704 2017-09-01 2019-08-31 26120 2017-12-06
Diclofenac Sodium (Tablet 50 mg Enteric Coated ) UDST 705 2017-09-01 2019-08-31 26120 2017-12-06
Nifedipine (Tablet 10 mg ) NDT501 2017-10-01 2019-09-30 26120 2017-12-06
Telmisartan (Tablet 40 mg ) TSHT523 2017-10-01 2019-09-30 26120 2017-12-06
Tranexamic acid (Tablet 500 mg ) TAT507 2017-10-01 2019-09-30 26120 2017-12-06
Tranexamic acid (Tablet 500 mg ) TAT508 2017-10-01 2019-09-30 26120 2017-12-06
Tranexamic acid (Tablet 500 mg ) TAT509 2017-10-01 2019-09-30 26120 2017-12-06
Atenolol (Tablet 50 mg ) ATT506 2017-10-01 2019-09-30 23350 2017-11-18
Atenolol (Tablet 50 mg ) ATT507 2017-10-01 2019-09-30 23350 2017-11-18
Atenolol (Tablet 50 mg ) ATT508 2017-10-01 2019-09-30 23350 2017-11-18
Nitrofurantoin (Tablet 100 mg ) NFDT503 2017-09-01 2019-08-31 23350 2017-11-18
Ranitidine (Tablet 150 mg ) RNT 511 2017-10-01 2019-09-30 23350 2017-11-18
Ranitidine (Tablet 150 mg ) RNT 512 2017-10-01 2019-09-30 23350 2017-11-18
Ranitidine (Tablet 150 mg ) RNT 513 2017-10-01 2019-09-30 23350 2017-11-18
Ranitidine (Tablet 150 mg ) RNT 514 2017-10-01 2019-09-30 23350 2017-11-18
Ranitidine (Tablet 150 mg ) RNT 515 2017-10-01 2019-09-30 23350 2017-11-18
Povidone iodine Solution (Solution 5% ) P514 2017-10-01 2019-03-31 23350 2017-11-18
Povidone iodine Solution (Solution 5% ) P515 2017-10-01 2019-03-31 23350 2017-11-18
Povidone iodine Solution (Solution 5% ) P516 2017-10-01 2019-03-31 23350 2017-11-18
Povidone iodine Solution (Solution 5% ) P517 2017-10-01 2019-03-31 23350 2017-11-18
Povidone iodine Solution (Solution 5% ) P518 2017-10-01 2019-03-31 23350 2017-11-18
Anti-fungal Powder(Clotrimazole 1%) (Dusting Powder ) IP563 2017-10-01 2019-09-30 25931 2017-12-14
Anti-fungal Powder(Clotrimazole 1%) (Dusting Powder ) IP562 2017-10-01 2019-09-30 25931 2017-12-14
Calcium Carbonate (Tablet 500 mg ) UCAT-715 2017-09-01 2019-08-31 26908 2017-12-14
Calcium Carbonate (Tablet 500 mg ) UCAT-716 2017-10-01 2019-09-30 26908 2017-12-14
Calcium Carbonate (Tablet 500 mg ) UCAT-717 2017-10-01 2019-09-30 26908 2017-12-14
Calcium Carbonate (Tablet 500 mg ) UCAT-718 2017-10-01 2019-09-30 26908 2017-12-14
Calcium Carbonate (Tablet 500 mg ) UCAT-719 2017-10-01 2019-09-30 26908 2017-12-14
Calcium Carbonate (Tablet 500 mg ) UCAT-720 2017-10-01 2019-09-30 26908 2017-12-14
Calcium Carbonate (Tablet 500 mg ) UCAT-721 2017-10-01 2019-09-30 26908 2017-12-14
Calcium Carbonate (Tablet 500 mg ) UCAT-722 2017-10-01 2019-09-30 26908 2017-12-14
Calcium Carbonate (Tablet 500 mg ) UCAT-723 2017-10-01 2019-09-30 26908 2017-12-14
Calcium Carbonate (Tablet 500 mg ) UCAT-724 2017-10-01 2019-09-30 26908 2017-12-14
Calcium Carbonate (Tablet 500 mg ) UCAT-725 2017-10-01 2019-09-30 26908 2017-12-14
Calcium Carbonate (Tablet 500 mg ) UCAT-726 2017-10-01 2019-09-30 26908 2017-12-14
Calcium Carbonate (Tablet 500 mg ) UCAT-727 2017-10-01 2019-09-30 26908 2017-12-14
Calcium Carbonate (Tablet 500 mg ) UCAT-728 2017-10-01 2019-09-30 26908 2017-12-14
Calcium Carbonate (Tablet 500 mg ) UCAT-729 2017-10-01 2019-09-30 26908 2017-12-14
Calcium Carbonate (Tablet 500 mg ) UCAT-730 2017-10-01 2019-09-30 26908 2017-12-14
Calcium Carbonate (Tablet 500 mg ) UCAT-731 2017-10-01 2019-09-30 26908 2017-12-14
Calcium Carbonate (Tablet 500 mg ) UCAT-732 2017-10-01 2019-09-30 26908 2017-12-14
Calcium Carbonate (Tablet 500 mg ) UCAT-733 2017-10-01 2019-09-30 26908 2017-12-14
Calcium Carbonate (Tablet 500 mg ) UCAT-734 2017-10-01 2019-09-30 26908 2017-12-14
Calcium Carbonate (Tablet 500 mg ) UCAT-735 2017-10-01 2019-09-30 26908 2017-12-14
Calcium Carbonate (Tablet 500 mg ) UCAT-736 2017-10-01 2019-09-30 26908 2017-12-14
Calcium Carbonate (Tablet 500 mg ) UCAT-737 2017-10-01 2019-09-30 26908 2017-12-14
Calcium Carbonate (Tablet 500 mg ) UCAT-738 2017-10-01 2019-09-30 26908 2017-12-14
Calcium Carbonate (Tablet 500 mg ) UCAT-739 2017-10-01 2019-09-30 26908 2017-12-14
Calcium Carbonate (Tablet 500 mg ) UCAT-740 2017-10-01 2019-09-30 26908 2017-12-14
Calcium Carbonate (Tablet 500 mg ) UCAT-741 2017-10-01 2019-09-30 26908 2017-12-14
Calcium Carbonate (Tablet 500 mg ) UCAT-742 2017-10-01 2019-09-30 26908 2017-12-14
Calcium Carbonate (Tablet 500 mg ) UCAT-743 2017-10-01 2019-09-30 26908 2017-12-14
Calcium Carbonate (Tablet 500 mg ) UCAT-744 2017-10-01 2019-09-30 26908 2017-12-14
Calcium Carbonate (Tablet 500 mg ) UCAT-745 2017-10-01 2019-09-30 26908 2017-12-14
Calcium Carbonate (Tablet 500 mg ) UCAT-746 2017-10-01 2019-09-30 26908 2017-12-14
Calcium Carbonate (Tablet 500 mg ) UCAT-747 2017-10-01 2019-09-30 26908 2017-12-14
Calcium Carbonate (Tablet 500 mg ) UCAT-748 2017-10-01 2019-09-30 26908 2017-12-14
Calcium Carbonate (Tablet 500 mg ) UCAT-749 2017-10-01 2019-09-30 26908 2017-12-14
Calcium Carbonate (Tablet 500 mg ) UCAT-750 2017-10-01 2019-09-30 26908 2017-12-14
Calcium Carbonate (Tablet 500 mg ) UCAT-701 2017-09-01 2019-08-31 22948 2017-11-14
Calcium Carbonate (Tablet 500 mg ) UCAT-702 2017-09-01 2019-08-31 22948 2017-11-14
Calcium Carbonate (Tablet 500 mg ) UCAT-703 2017-09-01 2019-08-31 22948 2017-11-14
Calcium Carbonate (Tablet 500 mg ) UCAT-704 2017-09-01 2019-08-31 22948 2017-11-14
Calcium Carbonate (Tablet 500 mg ) UCAT-705 2017-09-01 2019-08-31 22948 2017-11-14
Calcium Carbonate (Tablet 500 mg ) UCAT-706 2017-09-01 2019-08-31 22948 2017-11-14
Calcium Carbonate (Tablet 500 mg ) UCAT-707 2017-09-01 2019-08-31 22948 2017-11-14
Calcium Carbonate (Tablet 500 mg ) UCAT-708 2017-09-01 2019-08-31 22948 2017-11-14
